Current PPM Moving annual average 94.56%
Season ticket extension days during previous 12 months: Nil
Season ticket discount for reliability WILL NOT apply to tickets renewed between 14 February 2021 and 13 March 2021
Season ticket discount for punctuality WILL NOT apply to tickets renewed between 14 February 2021 and 13 March 2021
Punctuality = percentage of peak hour trains arriving no later than 5 minutes after scheduled time.
Reliability = percentage of scheduled weekday trains actually run.
We are also measured by the Department for Transport (DfT) on our all day PPM (Public Performance Measure). This measures the punctuality of all our services, 7 days a week
The public performance measure (PPM) shows the percentage of trains which arrive at their terminating station on time.
PPM combines figures for punctuality and reliability into a single performance measure. It is the industry standard measurement of performance.
Punctuality and Reliability
4 weeks ending |
Reliability | Annual Average |
Punctuality | Annual Average |
---|---|---|---|---|
01/02/20 | 99.28% | 99.09% | 84.23% | 91.54% |
29/02/20 | 99.22% | 99.05% | 90.89% | 91.44% |
31/03/20 | 99.56% | 99.08% | 93.60% | 91.47% |
02/05/20 | 99.88% | 99.06% | 98.48% | 91.27% |
30/05/20 | 99.88% | 99.06% | 98.48% | 91.27% |
27/06/20 | 99.07% | 99.06% | 95.9% | 91.3% |
25/07/20 | 99.34% | 99.14% | 97.0% | 91.6% |
22/08/20 | 98.21% | 99.12% | 94.1% | 91.8% |
19/09/20 | 98.79% | 99.08% | 96.5% | 92.1% |
17/10/20 | 99.06% | 99.13% | 94.5% | 92.3% |
14/11/20 | 98.92% | 99.09% | 96.8% | 92.7% |
12/12/20 | 99.60% | 99.17% | 97.9% | 93.8% |
09/01/21 | 97.72% | 99.07% | 95.1% | 94.2% |
06/02/21 | 98.41% | 99.01% | 96.9% | 95.4% |
The table below includes the following four regions:
Birmingham line - all trains serving Princes Risborough or any station north thereof
High Wycombe line - trains only serving stations Princes Risborough, Aylesbury (or south thereof, via High Wycombe)
Aylesbury line - all trains serving Aylesbury Vale Parkway or any stations south thereof (via Amersham)
Oxford line - all trains serving Bicester Village or any station north thereof
Punctuality and Reliability PPM
4 weeks ending |
Birmingham line |
High Wycombe line |
Aylesbury line |
Oxford line |
---|---|---|---|---|
01/02/20 | 88.49% | 93.07% | 91.79% | 85.71% |
29/02/20 | 88.68% | 94.98% | 92.10% | 86.40% |
31/03/20 | 93.73% | 96.8% | 96.73% | 93.25% |
02/05/20 | 97.27% | 97.34% | 98.56% | 98.14% |
30/05/20 | 95.86% | 97.73% | 97.85% | 95.44% |
27/06/20 | 94.22% | 96.40% | 95.92% | 95.61% |
25/07/20 | 96.35% | 97.07% | 96.00% | 96.25% |
22/08/20 | 89.80% | 95.01% | 94.20% | 92.71% |
19/09/20 | 91.68% | 96.14% | 95.39% | 93.82% |
17/10/20 | 90.42% | 95.42% | 93.55% | 91.91% |
14/11/20 | 93.90% | 96.90% | 95.68% | 96.69% |
12/12/20 | 97.15% | 98.74% | 95.65% | 97.73% |
09/01/21 | 90.92% | 94.28% | 94.51% | 94.33% |
06/02/21 | 91.53% | 94.89% | 93.69% | 95.06% |
Punctuality
Right time punctuality measures the proportion of trains arriving at their terminal station early or within 59 seconds of their scheduled arrival time.
Train Arrival times
Last four weeks
10 Jan 2020 to 06 Feb 2021
Last 12 months
06 Feb 2020 to 06 Feb 2021