Network Rail Period: 2
Period Ends: 30/06/2026
Overall Figures
| Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
|---|---|---|---|---|---|---|
| On Time % | 76.10 | 76.85 | 72.30 | 71.42 | 80.31 | 80.60 |
| T-3% | 87.57 | 89.06 | 88.06 | 83.96 | 89.62 | 89.58 |
| T-15% | 98.17 | 98.60 | 98.60 | 97.21 | 98.43 | 98.78 |
| CP6 Cancellations % | 1.58 | 1.75 | 1.44 | 1.70 | 1.06 | 2.00 |
| Short Formations % | 1.29 | 2.07 | 1.20 | 0.99 | 2.16 | 0.73 |
Terminating Services - Total number
| Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
|---|---|---|---|---|---|
| 8548 | 8339 | 27 | 2 | 0 | 180 |
Terminating Services - % of Planned Services
| Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
|---|---|---|---|
| 97.55 | 0.32 | 0.02 | 0.00 |
Short Formations
| Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
|---|---|---|
| 67.69 | 87 | 1.29 |
Delay Compensation
| Metric | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume of claims received within period | 8562 | 8543 | 6078 | 5185 | 3721 | 7503 | 10449 | 6205 | 6411 | 3538 | 8186 | 7898 | 6107 |
| Volume of claims closed within period | 7512 | 7896 | 7113 | 5731 | 4010 | 6259 | 8343 | 7600 | 7339 | 3989 | 8046 | 7396 | 5552 |
| Volume of claims approved within period | 6582 | 6547 | 6082 | 4780 | 3247 | 5340 | 6647 | 6370 | 6275 | 3187 | 7159 | 6200 | 4558 |
| Average time to close claims within period (working days) | 3.32 | 5.74 | 6.43 | 6.48 | 5.43 | 3.79 | 5.38 | 8.28 | 7.98 | 8.91 | 5.05 | 5.49 | 4.40 |
Delay Compensation Paid Out (£)
| Metric | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount of Delay Compensation paid out | 96,630.46 | 111,934.24 | 77,006.81 | 63,292.06 | 38,418.86 | 53,305.84 | 92,468.30 | 88,892.38 | 67,485.76 | 27,374.64 | 143,659.76 | 84,492.12 | 52,734.90 |