Network Rail Period: 1
Period Ends: 30/04/2022
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 78.45 | 73.97 | 67.44 | 74.73 | 86.24 | 85.55 |
T-3% | 91.77 | 89.66 | 86.63 | 90.59 | 94.89 | 94.73 |
T-15% | 99.43 | 99.14 | 99.16 | 99.27 | 99.54 | 99.77 |
CP6 Cancellations % | 1.33 | 1.98 | 1.79 | 1.29 | 1.04 | 1.28 |
Short Formations % | 0.60 | 0.69 | 0.72 | 0.79 | 0.92 | 0.22 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
7984 | 1 | 0 | 0 | 79 |
Terminating Services - % of Planned Services
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late |
---|---|---|---|
98.22% | 0.07% | 0.03% | 0% |
Short Formations
Short Formations | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
7201 | 43 | 0.6% |
Passenger Charter
Passenger Charter | Period % | MAA % |
---|---|---|
Reliability | 99.38% | 98.88% |
Punctuality | 94.21% | 95.76% |
Season ticket discount for reliability WILL apply between 8th May 2022 and 4th June 2022.
Season ticket discount for punctuality WILL NOT apply between 8th May 2022 and 4th June 2022.
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 199 | 222 | 276 | 877 | 841 | 544 | 816 | 957 | 1044 | 458 | 613 | 1417 | 459 |
Volume of claims closed within period | 172 | 229 | 221 | 638 | 883 | 610 | 529 | 1054 | 1057 | 889 | 367 | 1233 | 843 |
Volume of claims approved within period | 140 | 150 | 138 | 519 | 684 | 468 | 356 | 799 | 719 | 568 | 263 | 888 | 565 |
Average time to close claims within period (working days) | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | 10.0 | 11.0 | 11.0 | 12.0 | 14.0 | 4.0 | 7.0 | 11 |
Related Documents