Network Rail Period: 5
Period Ends: 16/08/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 74.37 | 77.74 | 74.04 | 67.81 | 78.92 | 78.68 |
T-3% | 88.01 | 89.67 | 90.28 | 83.25 | 89.92 | 90.40 |
T-15% | 98.76 | 98.53 | 99.11 | 97.87 | 99.18 | 99.14 |
CP6 Cancellations % | 1.90 | 2.19 | 2.37 | 1.50 | 2.16 | 1.76 |
Short Formations % | 2.36 | 1.97 | 2.41 | 2.92 | 3.24 | 0.72 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8697 | 8437 | 36 | 10 | 2 | 212 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
97.01 | 0.41 | 0.11 | 0.02 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6877 | 162 | 2.36 |
Delay Compensation
Metric | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 4353 | 3108 | 16367 | 8513 | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 | 8562 | 8543 | 6078 |
Volume of claims closed within period | 4556 | 3125 | 15601 | 8893 | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 | 7512 | 7896 | 7113 |
Volume of claims approved within period | 4042 | 2640 | 14357 | 7816 | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 | 6582 | 6547 | 6082 |
Average time to close claims within period (working days) | 2.14 | 2.59 | 1.85 | 3.14 | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 | 3.32 | 5.74 | 6.43 |
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 | 246,997.05 | 106,777.12 | 131,005.46 | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 |