Network Rail Period: 8
Period Ends: 08/11/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
|---|---|---|---|---|---|---|
On Time % | 73.34 | 77.63 | 61.88 | 69.82 | 80.34 | 79.06 |
T-3% | 86.93 | 89.69 | 81.96 | 83.61 | 90.68 | 90.82 |
T-15% | 98.14 | 98.62 | 97.90 | 97.06 | 98.96 | 98.93 |
CP6 Cancellations % | 1.75 | 1.88 | 1.89 | 2.17 | 1.20 | 1.66 |
Short Formations % | 1.85 | 2.12 | 1.02 | 2.63 | 2.43 | 1.15 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
|---|---|---|---|---|---|
8528 | 8287 | 37 | 9 | 0 | 195 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
|---|---|---|---|
97.17 | 0.43 | 0.11 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
|---|---|---|
6651 | 123 | 1.85 |
Delay Compensation
Metric | P9 | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 8513 | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 | 8562 | 8543 | 6078 | 5185 | 3721 | 7503 |
Volume of claims closed within period | 8893 | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 | 7512 | 7896 | 7113 | 5731 | 4010 | 6259 |
Volume of claims approved within period | 7816 | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 | 6582 | 6547 | 6082 | 4780 | 3247 | 5340 |
Average time to close claims within period (working days) | 1.85 | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 | 3.32 | 5.74 | 6.43 | 6.48 | 5.43 | 3.79 |
Delay Compensation Paid Out (£)
Metric | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 106,777.12 | 131,005.46 | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 | 29,972.50 | 48,843.70 | 96,630.46 | 111,934.24 | 77,006.81 | 63,292.06 | 38,418.86 |