Network Rail Period: 9
Period Ends: 07/12/2024
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 71.21 | 78.03 | 60.28 | 66.09 | 78.29 | 80.08 |
T-3% | 85.77 | 89.96 | 79.90 | 81.90 | 90.55 | 91.07 |
T-15% | 97.66 | 98.48 | 97.03 | 96.39 | 98.73 | 98.83 |
CP6 Cancellations % | 2.68 | 2.50 | 3.13 | 2.53 | 3.24 | 2.01 |
Short Formations % | 1.85 | 1.48 | 1.15 | 2.88 | 2.65 | 0.59 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8607 | 8227 | 54 | 9 | 0 | 317 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
95.58 | 0.63 | 0.10 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6883 | 127 | 1.85 |
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 3496 | 5262 | 7531 | 2435 | 4353 | 3108 | 16367 | 8513 | 10997 |
|
|
|
|
Volume of claims closed within period | 4022 | 5306 | 7317 | 2347 | 4556 | 3125 | 15601 | 8893 | 10823 |
|
|
|
|
Volume of claims approved within period | 3454 | 4592 | 6677 | 1176 | 4042 | 2640 | 14357 | 7816 | 9636 |
|
|
|
|
Average time to close claims within period (working days) | 2.76 | 2.75 | 2.08 | 3.90 | 2.14 | 2.59 | 1.85 | 3.14 | 2.52 |
|
|
|
|
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 | 246,997.05 | 106,777.12 |
|