Network Rail Period: 7
Period Ends: 16/10/2023
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 79.64 | 75.00 | 69.96 | 77.44 | 85.23 | 85.47 |
T-3% | 90.32 | 88.44 | 84.29 | 89.19 | 93.58 | 93.80 |
T-15% | 98.77 | 98.72 | 97.92 | 98.19 | 99.50 | 99.70 |
CP6 Cancellations % | 2.98 | 1.93 | 5.60 | 1.45 | 1.71 | 4.33 |
Short Formations % | 2.56 | 2.55 | 1.44 | 4.19 | 2.62 | 1.55 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
7056 | 6764 | 20 | 3 | 0 | 269 |
Terminating Services - % of Planned Services
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late |
---|---|---|---|
95.86 | 0.28 | 0.04 | 0.00 |
Short Formations
Short Formations | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
5516 | 141 | 2.56 |
Delay Compensation
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 9082 | 4742 | 5198 | 2376 | 4389 | 3930 | 5405 | 2817 | |||||
Volume of claims closed within period | 8767 | 5058 | 5062 | 2518 | 4455 | 3908 | 5345 | 2925 | |||||
Volume of claims approved within period | 7870 | 4022 | 4274 | 1903 | 3532 | 3363 | 4568 | 2389 | |||||
Average time to close claims within period (working days) | 3.48 | 3.30 | 3.39 | 2.23 | 1.92 | 2.22 | 2.12 | 3.09 |
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 122,657.47 | 59,914.11 | 39,104.93 | 19,518.71 | 47,682.19 | 49,061.33 | 59,071.74 | 24,865.96 |
Related Documents