Network Rail Period: 2
Period Ends: 24/05/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 78.08 | 78.46 | 73.30 | 72.83 | 82.70 | 83.74 |
T-3% | 89.91 | 90.25 | 89.50 | 86.39 | 92.12 | 92.75 |
T-15% | 98.69 | 98.66 | 98.95 | 97.87 | 98.95 | 99.54 |
CP6 Cancellations % | 0.85 | 2.12 | 0.99 | 1.17 | 0.88 | 0.63 |
Short Formations % | 2.24 | 1.72 | 0.49 | 2.64 | 2.17 | 1.16 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8366 | 8222 | 23 | 7 | 9 | 105 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
98.28 | 0.27 | 0.08 | 0.11 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6477 | 145 | 2.24 |
Delay Compensation
Metric | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 5262 | 7531 | 2435 | 4353 | 3108 | 16367 | 8513 | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 |
Volume of claims closed within period | 5306 | 7317 | 2347 | 4556 | 3125 | 15601 | 8893 | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 |
Volume of claims approved within period | 4592 | 6677 | 1176 | 4042 | 2640 | 14357 | 7816 | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 |
Average time to close claims within period (working days) | 2.75 | 2.08 | 3.90 | 2.14 | 2.59 | 1.85 | 3.14 | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 |
Delay Compensation Paid Out (£)
Metric | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 46,856.67 | 87,552.79 | 125,820.23 | 23,545.31 | 62,365.95 | 26,814.09 | 246,997.05 | 106,777.12 | 131,005.46 | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 |