We take your complaints very seriously and monitor the number of complaints we receive per 100,000 journeys.
4 weeks ending | Number of complaints per 100,000 journeys |
---|---|
22/07/2017 | 34 |
19/08/2017 | 29 |
16/09/2017 | 45 |
14/10/2017 | 29 |
11/11/2017 | 35 |
06/01/2018 | 39 |
03/02/2018 | 25 |
03/03/2018 | 23 |
31/03/2018 | 23 |
28/04/2018 | 30 |
26/05/2018 | 32 |
23/06/2018 | 30 |
21/07/2018 | 30 |
18/08/2018 | 28 |
custom css
table, th, td {
border: 1px solid #b1b3b3;
border-collapse: collapse;
}
table {
float: left;
}
p {
clear: both;
}
th {
background-color: #1c2d47;
color: #ffffff;
}