We take your complaints very seriously and monitor the number of complaints we receive per 100,000 journeys.
Period end date | Complaints per 100,000 |
---|---|
17/09/2022 | 13 |
15/10/2022 | 19 |
12/11/2022 | 16 |
10/12/2022 | 16 |
31/12/2022 | 20 |
07/01/2023 | 20 |
04/02/2023 | 17 |
04/03/2023 | 18 |
31/03/2023 | 19 |
29/04/2023 | 11 |
27/05/2023 | 25 |
24/06/2023 | 22 |
22/07/2023 | 20 |
19/08/2023 | 25 |
16/09/2023 | 25 |
14/10/2023 | 25 |
Related Documents