The public performance measure (PPM) shows the percentage of trains which arrive at their terminating station on time.
PPM combines figures for punctuality and reliability into a single performance measure. It is the industry standard measurement of performance.
The table below includes the following four regions:
Birmingham line - all trains serving Princes Risborough or any station north thereof
High Wycombe line - trains only serving stations Princes Risborough, Aylesbury (or south thereof, via High Wycombe)
Aylesbury line - all trains serving Aylesbury Vale Parkway or any stations south thereof (via Amersham)
Oxford line - all trains serving Bicester Village or any station north thereof
Punctuality and Reliability PPM
4 weeks ending |
Birmingham line |
High Wycombe line |
Aylesbury line |
Oxford line |
---|---|---|---|---|
05/01/19 | 92.60% | 93.41% | 95.06% | 91.14% |
02/02/19 | 93.77% | 97.35% | 94.52% | 92.41% |
02/03/19 | 92.37% | 95.08% | 94.78% | 91.29% |
31/03/19 | 93.15% | 94.44% | 94.43% | 91.38% |
27/04/19 | 95.69% | 97.72% | 97.76% | 95.11% |
25/05/19 | 92.01% | 95.51% | 94.97% | 93.09% |
22/06/19 | 90.87% | 95.37% | 96.61% | 90.74% |
22/07/19 | 88.45% | 95.77% | 93.31% | 88.86% |
17/08/19 | 88.88% | 93.95% | 93.85% | 87.33% |
14/09/19 | 92.90% | 95.86% | 96.18% | 90.77% |
12/10/19 | 87.85% | 93.57% | 92.15% | 86.76% |
09/11/19 | 93.34% | 97.11% | 92.88% | 94.64% |
07/12/19 | 86.10% | 94.59% | 90.04% | 89.03% |
04/01/20 | 89.89% | 95.76% | 95.15% | 90.35% |
Punctuality
Right time punctuality measures the proportion of trains arriving at their terminal station early or within 59 seconds of their scheduled arrival time.