Network Rail Period: 10
Period Ends: 03/01/2026
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
|---|---|---|---|---|---|---|
On Time % | 76.10 | 77.51 | 70.13 | 70.64 | 82.09 | 80.75 |
T-3% | 88.91 | 89.62 | 91.75 | 84.84 | 91.75 | 91.62 |
T-15% | 98.53 | 98.65 | 99.19 | 97.20 | 99.19 | 99.23 |
CP6 Cancellations % | 1.28 | 1.78 | 1.89 | 1.00 | 0.94 | 1.52 |
Short Formations % | 2.38 | 2.29 | 1.88 | 3.30 | 2.65 | 1.46 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
|---|---|---|---|---|---|
7411 | 7248 | 24 | 4 | 0 | 135 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
|---|---|---|---|
97.80 | 0.32 | 0.05 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
|---|---|---|
5584 | 133 | 2.38 |
Delay Compensation
Metric | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 | 8562 | 8543 | 6078 | 5185 | 3721 | 7503 | 10449 |
Volume of claims closed within period | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 | 7512 | 7896 | 7113 | 5731 | 4010 | 6259 | 8343 |
Volume of claims approved within period | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 | 6582 | 6547 | 6082 | 4780 | 3247 | 5340 | 6647 |
Average time to close claims within period (working days) | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 | 3.32 | 5.74 | 6.43 | 6.48 | 5.43 | 3.79 | 5.38 |
Delay Compensation Paid Out (£)
Metric | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 | 29,972.50 | 48,843.70 | 96,630.46 | 111,934.24 | 77,006.81 | 63,292.06 | 38,418.86 | 53,305.84 | 92,468.30 |