Network Rail Period: 11
Period Ends: 31/01/2026
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
|---|---|---|---|---|---|---|
On Time % | 78.98 | 77.26 | 72.40 | 75.30 | 84.40 | 82.50 |
T-3% | 90.40 | 89.50 | 89.50 | 87.70 | 93.40 | 91.70 |
T-15% | 98.92 | 98.65 | 98.65 | 98.40 | 99.30 | 99.20 |
CP6 Cancellations % | 1.56 | 1.79 | 1.79 | 1.47 | 1.47 | 0.99 |
Short Formations % | 1.92 | 2.29 | 2.29 | 2.46 | 2.79 | 0.97 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
|---|---|---|---|---|---|
8434 | 8228 | 29 | 3 | 0 | 174 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
|---|---|---|---|
97.56 | 0.34 | 0.04 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
|---|---|---|
6345 | 122 | 1.92 |
Delay Compensation
Metric | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 | 8562 | 8543 | 6078 | 5185 | 3721 | 7503 | 10449 |
Volume of claims closed within period | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 | 7512 | 7896 | 7113 | 5731 | 4010 | 6259 | 8343 |
Volume of claims approved within period | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 | 6582 | 6547 | 6082 | 4780 | 3247 | 5340 | 6647 |
Average time to close claims within period (working days) | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 | 3.32 | 5.74 | 6.43 | 6.48 | 5.43 | 3.79 | 5.38 |
Delay Compensation Paid Out (£)
Metric | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 | 29,972.50 | 48,843.70 | 96,630.46 | 111,934.24 | 77,006.81 | 63,292.06 | 38,418.86 | 53,305.84 | 92,468.30 |