Network Rail Period: 9
Period Ends: 06/12/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
|---|---|---|---|---|---|---|
On Time % | 72.25 | 77.71 | 62.52 | 69.07 | 77.88 | 79.04 |
T-3% | 86.31 | 89.73 | 81.73 | 84.02 | 89.36 | 90.02 |
T-15% | 98.39 | 98.67 | 98.32 | 97.59 | 98.63 | 99.27 |
CP6 Cancellations % | 3.07 | 1.91 | 2.03 | 2.71 | 3.61 | 3.82 |
Short Formations % | 3.74 | 2.27 | 2.41 | 6.48 | 4.52 | 1.23 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
|---|---|---|---|---|---|
8509 | 8146 | 23 | 9 | 3 | 328 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
|---|---|---|---|
95.73 | 0.27 | 0.11 | 0.04 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
|---|---|---|
6445 | 241 | 3.74 |
Delay Compensation
Metric | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 | 8562 | 8543 | 6078 | 5185 | 3721 | 7503 | 10449 |
Volume of claims closed within period | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 | 7512 | 7896 | 7113 | 5731 | 4010 | 6259 | 8343 |
Volume of claims approved within period | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 | 6582 | 6547 | 6082 | 4780 | 3247 | 5340 | 6647 |
Average time to close claims within period (working days) | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 | 3.32 | 5.74 | 6.43 | 6.48 | 5.43 | 3.79 | 5.38 |
Delay Compensation Paid Out (£)
Metric | P9 | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 131,005.46 | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 | 29,972.50 | 48,843.70 | 96,630.46 | 111,934.24 | 77,006.81 | 63,292.06 | 38,418.86 | 53,305.84 |