Network Rail Period: 7
Period Ends: 11/10/2025
Overall Figures
Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
---|---|---|---|---|---|---|
On Time % | 78.55 | 77.80 | 69.36 | 76.80 | 82.98 | 82.45 |
T-3% | 90.17 | 89.82 | 85.95 | 88.85 | 92.40 | 92.57 |
T-15% | 98.79 | 98.64 | 97.15 | 98.91 | 99.34 | 99.27 |
CP6 Cancellations % | 1.62 | 1.92 | 3.37 | 0.92 | 1.15 | 1.53 |
Short Formations % | 2.40 | 2.10 | 2.03 | 3.54 | 2.61 | 1.31 |
Terminating Services - Total number
Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
---|---|---|---|---|---|
8620 | 8396 | 27 | 3 | 0 | 194 |
Terminating Services - % of Planned Services
Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
---|---|---|---|
97.40 | 0.31 | 0.03 | 0.00 |
Short Formations
Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
---|---|---|
6924 | 166 | 2.40 |
Delay Compensation
Metric | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of claims received within period | 3108 | 16367 | 8513 | 10997 | 6382 | 4840 | 6655 | 2715 | 4961 | 8562 | 8543 | 6078 | 5185 |
Volume of claims closed within period | 3125 | 15601 | 8893 | 10823 | 6765 | 4787 | 6380 | 3339 | 4665 | 7512 | 7896 | 7113 | 5731 |
Volume of claims approved within period | 2640 | 14357 | 7816 | 9636 | 5876 | 4059 | 5541 | 2716 | 4079 | 6582 | 6547 | 6082 | 4780 |
Average time to close claims within period (working days) | 2.59 | 1.85 | 3.14 | 2.52 | 3.11 | 3.54 | 2.72 | 4.51 | 3.17 | 3.32 | 5.74 | 6.43 | 6.48 |
Delay Compensation Paid Out (£)
Metric | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount of Delay Compensation paid out | 26,814.09 | 246,997.05 | 106,777.12 | 131,005.46 | 94,491.74 | 47,018.77 | 98,530.39 | 32,834.62 | 29,972.50 | 48,843.70 | 96,630.46 | 111,934.24 | 77,006.81 |