Network Rail Period: 3
Period Ends: 27/07/2026
Overall Figures
| Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
|---|---|---|---|---|---|---|
| On Time % | 74.28 | 76.78 | 70.83 | 67.24 | 79.84 | 77.64 |
| T-3% | 85.91 | 88.94 | 86.02 | 80.13 | 89.16 | 87.97 |
| T-15% | 97.47 | 98.57 | 97.88 | 95.99 | 97.85 | 98.29 |
| CP6 Cancellations % | 2.24 | 1.79 | 3.73 | 1.96 | 2.07 | 1.98 |
| Short Formations % | 1.68 | 2.05 | 1.21 | 1.80 | 2.89 | 0.56 |
Terminating Services - Total number
| Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
|---|---|---|---|---|---|
| 8147 | 7795 | 74 | 13 | 0 | 265 |
Terminating Services - % of Planned Services
| Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
|---|---|---|---|
| 95.68 | 0.91 | 0.16 | 0.00 |
Short Formations
| Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
|---|---|---|
| 5826 | 98 | 1.68 |
Delay Compensation
| Metric | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume of claims received within period | 8562 | 8543 | 6078 | 5185 | 3721 | 7503 | 10449 | 6205 | 6411 | 3538 | 8186 | 7898 | 6107 |
| Volume of claims closed within period | 7512 | 7896 | 7113 | 5731 | 4010 | 6259 | 8343 | 7600 | 7339 | 3989 | 8046 | 7396 | 5552 |
| Volume of claims approved within period | 6582 | 6547 | 6082 | 4780 | 3247 | 5340 | 6647 | 6370 | 6275 | 3187 | 7159 | 6200 | 4558 |
| Average time to close claims within period (working days) | 3.32 | 5.74 | 6.43 | 6.48 | 5.43 | 3.79 | 5.38 | 8.28 | 7.98 | 8.91 | 5.05 | 5.49 | 4.40 |
Delay Compensation Paid Out (£)
| Metric | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount of Delay Compensation paid out | 96,630.46 | 111,934.24 | 77,006.81 | 63,292.06 | 38,418.86 | 53,305.84 | 92,468.30 | 88,892.38 | 67,485.76 | 27,374.64 | 143,659.76 | 84,492.12 | 52,734.90 |