Network Rail Period: 4
Period Ends: 25/07/2026
Overall Figures
| Period % | MAA % | MET Service Group % | BHAM Service Group % | OXFD Service Group % | JOINT Service Group % | |
|---|---|---|---|---|---|---|
| On Time % | 70.40 | 76.55 | 68.24 | 62.00 | 76.59 | 77.04 |
| T-3% | 84.17 | 88.68 | 85.91 | 77.25 | 87.80 | 88.31 |
| T-15% | 97.53 | 98.49 | 98.44 | 95.50 | 98.07 | 98.91 |
| CP6 Cancellations % | 2.03 | 1.79 | 1.19 | 2.84 | 2.03 | 1.79 |
| Short Formations % | 1.93 | 1.99 | 1.41 | 2.61 | 2.83 | 0.73 |
Terminating Services - Total number
| Total Planned Services | Less than 30 minutes late | 30-59 Minutes Late | 60-119 Minutes Late | Over 120 Minutes Late | Services subject to a cancellation - full or part |
|---|---|---|---|---|---|
| 8856 | 8544 | 53 | 8 | 1 | 250 |
Terminating Services - % of Planned Services
| Less than 30 minutes late % | 30-59 Minutes Late % | 60-119 Minutes Late % | Over 120 Minutes Late % |
|---|---|---|---|
| 96.48 | 0.60 | 0.09 | 0.01 |
Short Formations
| Total Number of Services | Number of Short Formed Services | As a % of Planned Services |
|---|---|---|
| 6837 | 132 | 1.93 |
Delay Compensation
| Metric | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume of claims received within period | 8562 | 8543 | 6078 | 5185 | 3721 | 7503 | 10449 | 6205 | 6411 | 3538 | 8186 | 7898 | 6107 |
| Volume of claims closed within period | 7512 | 7896 | 7113 | 5731 | 4010 | 6259 | 8343 | 7600 | 7339 | 3989 | 8046 | 7396 | 5552 |
| Volume of claims approved within period | 6582 | 6547 | 6082 | 4780 | 3247 | 5340 | 6647 | 6370 | 6275 | 3187 | 7159 | 6200 | 4558 |
| Average time to close claims within period (working days) | 3.32 | 5.74 | 6.43 | 6.48 | 5.43 | 3.79 | 5.38 | 8.28 | 7.98 | 8.91 | 5.05 | 5.49 | 4.40 |
Delay Compensation Paid Out (£)
| Metric | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P1 | P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amount of Delay Compensation paid out | 96,630.46 | 111,934.24 | 77,006.81 | 63,292.06 | 38,418.86 | 53,305.84 | 92,468.30 | 88,892.38 | 67,485.76 | 27,374.64 | 143,659.76 | 84,492.12 | 52,734.90 |