Car Parking Prices
We have car parks at many of our stations along our route and the table below shows the prices for each location. Daily and weekly tickets can be bought from the self service Fastticket machines; longer period tickets are available from the station ticket office.
- High Wycombe and Aylesbury off peak rates apply after 4pm, Monday to Saturday and all day Sunday and Bank Holidays.
- Off peak rates apply at all other stations, after 9am Monday to Saturday, Sunday and Bank Holidays.
| 1 Day | 1 Week |
1 Month |
Quarter | 6 Month | Annual | ||
| Peak | Off-Peak | ||||||
| Aylesbury | £5.50 | £3.30 | £21.50 | £82.60 | £247.80 | £495.60 | £860.00 |
| Banbury | £6.00 | £3.30 | £21.60 | £83.00 | £249.00 | £498.00 | £864.00 |
| Beaconsfield | £5.00 | £2.80 | £18 | £72 | £216 | £432 | £720 |
| Bicester North | £5.50 | £3.30 | £21.50 | £82.60 | £247.80 | £495.60 | £860.00 |
| Denham | £5.00 | £2.90 | £16.90 | £64.30 | £192.90 | £385.80 | £676.00 |
| Dorridge | £2.90 | £1.50 | - | - | - | - | - |
| Gerrards Cross | £5.50 | £3.30 | £19.30 | £70.50 | £211.50 | £423.00 | £772.00 |
| Gerrards Cross-Orchehill | £4.00 | £2.90 | £14.40 | £55.30 | £165.90 | £331.80 | £576.00 |
| Great Missenden | £5.00 | £3.30 | £16.90 | £64.90 | £194.70 | £389.40 | £676.00 |
| Haddenham and Thame | £5.00 | £3.30 | £19.50 | £74.90 | £224.70 | £449.40 | £780.00 |
| High Wycombe | £5.50 | £3.30 | £21.50 | £82.60 | £247.80 | £495.60 | £860.00 |
| Leamington Spa | £5.00 | £4.00 | £18.00 | £64.80 | £194.40 | £388.80 | £720.00 |
| Princes Risborough | £5.50 | £3.30 | £20.40 | £78.40 | £235.20 | £470.40 | £816.00 |
| Seer Green | £5.00 | £2.90 | £19.50 | £74.90 | £224.70 | £449.40 | £780.00 |
| Solihull | £0.75 | £0.75 | - | - | - | - | - |
| Stoke Mandeville | £5.00 | £3.30 | £17.80 | £68.40 | £205.20 | £410.40 | £671.10 |
| Warwick | £3.30 | £3.30 | £10.40 | £32.60 | - | - | £312.00 |
| Warwick Parkway | £6.00 | £3.30 | £21.60 | £83.00 | £249.00 | £498.00 | £864.00 |
| Wendover | £5.00 | £3.30 | £16.30 | £59.50 | £178.50 | £357.00 | £586.80 |
| West Ruislip | £6.00 | £3.30 | £21.60 | £83.00 | £249.00 | £498.00 | £864.00 |
3 for Free!
Travelling with family, friends or colleagues? Then why not take advantage of our 3 go free offer. If 3 rail passengers travel together to a Chiltern-operated station in the same car at any time of the day, there is no charge for parking! Simply ask the car park attendant for your '3 for free' voucher when you arrive at the station.






