Punctuality and Reliability
4 weeks ending |
Reliability | Annual Average |
Punctuality | Annual Average |
---|---|---|---|---|
04/03/17 | 99.50% | 99.20% | 91.40% | 92.10% |
31/03/17 | 99.80% | 99.20% | 95.05% | 92.09% |
29/04/17 | 99.57% | 99.18% | 94.30% | 92.03% |
27/05/17 | 99.56% | 99.21% | 92.86% | 92.03% |
24/06/17 | 99.62% | 99.26% | 92.82% | 92.22% |
22/07/17 | 99.13% | 99.25% | 91.00% | 92.15% |
19/08/17 | 99.65% | 99.28% | 94.23% | 92.32% |
16/09/17 | 98.79% | 99.26% | 90.69% | 92.19% |
14/10/17 | 99.76% | 99.46% | 91.05% | 92.01% |
11/11/17 | 99.54% | 99.51% | 91.01% | 92.10% |
09/12/17 | 99.34% | 99.50% | 91.06% | 92.21% |
06/01/18 | 98.48% | 99.42% | 89.23% | 92.06% |
03/02/18 | 99.43% | 99.41% | 92.96% | 92.16% |
03/03/18 | 99.26% | 99.39% | 89.03% | 92.04% |
31/03/18 | 99.49% | 99.37% | 92.39% | 91.84% |
Current PPM Moving annual average 92.60%
Season ticket extension days during previous 12 months: THREE (due to the voiding of the morning peak of 5th October and the evening peaks of 19th June, 21st June, 29th September, 16th October and 8th November)
Season ticket discount of 5% for punctuality will apply between 8th April 2018 and 5th May 2018
Punctuality = percentage of peak hour trains arriving no later than 5 minutes after scheduled time
Reliability = percentage of scheduled weekday trains actually run.
We are also measured by the Department for Transport (DfT) on our all day PPM (Public Performance Measure). This measures the punctuality of all our services, 7 days a week
@media only screen and (max-width: 479px) { #block-system-main { left: -2px; padding-left: 0px; } } #table{ width: 100%; border-collapse: collapse; margin-top:0px; } table tr th{ background: #1fb7e1; color: white; text-shadow: none; border-top: medium none transparent; border-right: 1px solid; } table tr:nth-of-type(odd) { background: #eee; } table td, table th { padding: 6px; text-align: center; } table td{ border: 1px solid #ccc; }