Live Departures: Warwick Parkway
As of: Tuesday 14th October 2008 14:54:24
- View Warwick Parkway Arrivals
- Warwick Parkway Station Information
- View Warwick Parkway bus info
- View departure boards for another station
| DESTINATION | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| Birmingham Snow Hill | 15:02 | 15:07 | Chiltern Railways | Details |
| London Marylebone | 15:21 | On Time | Chiltern Railways | Details |
| Birmingham Snow Hill | 15:23 | On Time | Chiltern Railways | Details |
| London Marylebone | 15:41 | 15:41 | Chiltern Railways | Details |
| Birmingham Snow Hill | 16:02 | On Time | Chiltern Railways | Details |
| London Marylebone | 16:21 | 16:21 | Chiltern Railways | Details |
| Birmingham Snow Hill | 16:22 | On Time | Chiltern Railways | Details |
| London Marylebone | 16:45 | 16:45 | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






