Live Departures: Solihull
- Solihull - Stratford-Upon-Avon
Service times are drawn from an automated system and may be subject to error.
| DESTINATION | TIMETABLE |
|---|---|
| London Marylebone | 07:23 |
| South Ruislip (your station) | 07:38 () |
| Denham | 07:43 |
| Gerrards Cross | 07:48 |
| Beaconsfield | 07:54 |
| High Wycombe | 08:00 |
| Saunderton | 08:07 |
| Princes Risborough | 08:12 |
| Bicester North | 08:27 |
| Kings Sutton | 08:39 |
| Banbury | 08:45 |
| Leamington Spa | 09:03 |
| Warwick | 09:07 |
| Warwick Parkway | 09:11 |
| Hatton | 09:17 |
| Claverdon | 09:22 |
| Stratford-Upon-Avon | 09:40 |






