Live Departures: London Marylebone
As of: Wednesday 10th March 2010 10:15:47
- View London Marylebone Arrivals
- London Marylebone Station Information
- View London Marylebone bus info
- View departure boards for another station
| DESTINATION | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| Birmingham Snow Hill | 10:20 | Starts Here | Chiltern Railways | Details |
| Bicester North | 10:24 | Starts Here | Chiltern Railways | Details |
| Aylesbury via Stoke Mandeville | 10:27 | Starts Here | Chiltern Railways | Details |
| High Wycombe | 10:30 | Starts Here | Chiltern Railways | Details |
| Birmingham Snow Hill | 10:50 | Starts Here | Chiltern Railways | Details |
| Stratford-Upon-Avon | 10:54 | Starts Here | Chiltern Railways | Details |
| Aylesbury Vale Parkway | 10:57 | Starts Here | Chiltern Railways | Details |
| High Wycombe | 11:00 | Starts Here | Chiltern Railways | Details |
| Wrexham General | 11:20 | 11:20 | Wrexham & Shropshire | Details |
| Birmingham Snow Hill | 11:24 | Starts Here | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue



