Live Departures: Banbury
- Banbury - London Marylebone
Service times are drawn from an automated system and may be subject to error.
| DESTINATION | TIMETABLE |
|---|---|
| Birmingham Snow Hill | 11:12 |
| Birmingham Moor Street | 11:15 |
| Solihull | 11:25 |
| Dorridge | 11:31 |
| Warwick Parkway (your station) | 11:41 () |
| Warwick | 11:44 |
| Leamington Spa | 11:51 |
| Banbury | 12:09 |
| Bicester North | 12:24 |
| Haddenham & Thame Parkway | 12:36 |
| Princes Risborough | 12:43 |
| High Wycombe | 12:53 |
| London Marylebone | 13:32 |






