Live Departures: Banbury
As of: Friday 25th July 2008 11:45:57
- View Banbury Arrivals
- Banbury Station Information
- View Banbury bus info
- View departure boards for another station
| DESTINATION | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| London Marylebone | 11:47 | 12:16 | Chiltern Railways | Details |
| Edinburgh via Coventry and Leeds | 11:53 | On Time | Cross Country | Details |
| Bournemouth | 11:55 | On Time | Cross Country | Details |
| Birmingham Snow Hill | 11:56 | On Time | Chiltern Railways | Details |
| London Marylebone | 12:09 | 12:24 | Chiltern Railways | Details |
| Reading | 12:19 | 12:21 | Cross Country | Details |
| Birmingham New Street | 12:25 | On Time | Cross Country | Details |
| London Marylebone | 12:28 | 12:30 | Chiltern Railways | Details |
| Stratford-Upon-Avon | 12:32 | On Time | Chiltern Railways | Details |
| Birmingham Snow Hill | 12:35 | On Time | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






