Live Arrivals: Wendover
- Wendover - London Marylebone
Service times are drawn from an automated system and may be subject to error.
| DESTINATION | TIMETABLE |
|---|---|
| Birmingham Snow Hill | 14:12 |
| Birmingham Moor Street | 14:15 |
| Solihull | 14:25 |
| Dorridge | 14:31 |
| Lapworth | 14:35 |
| Hatton | 14:41 |
| Warwick Parkway | 14:46 |
| Warwick | 14:49 |
| Leamington Spa | 14:54 |
| Banbury | 15:12 |
| Bicester North | 15:28 |
| Haddenham & Thame Parkway | 15:40 |
| Princes Risborough | 15:47 |
| High Wycombe | 15:57 |
| London Marylebone (your station) | 16:34 () |






