Live Arrivals: Tyseley
- Tyseley - Birmingham Snow Hill
Service times are drawn from an automated system and may be subject to error.
| DESTINATION | TIMETABLE |
|---|---|
| London Marylebone | 06:50 |
| High Wycombe | 07:20 |
| Princes Risborough (your station) | 07:31 () |
| Haddenham & Thame Parkway | 07:37 |
| Bicester North | 07:48 |
| Banbury | 08:05 |
| Leamington Spa | 08:23 |
| Warwick | 08:28 |
| Warwick Parkway | 08:31 |
| Dorridge | 08:42 |
| Solihull | 08:48 |
| Birmingham Moor Street | 08:59 |
| Birmingham Snow Hill | 09:10 |






