Live Arrivals: Solihull
- Solihull - London Marylebone
Service times are drawn from an automated system and may be subject to error.
| DESTINATION | TIMETABLE |
|---|---|
| Stratford-Upon-Avon | 15:41 |
| Bearley | 15:49 |
| Hatton | 15:58 |
| Warwick | 16:04 |
| Leamington Spa | 16:08 |
| Banbury | 16:27 |
| Kings Sutton | 16:32 |
| Bicester North | 16:45 |
| Haddenham & Thame Parkway | 16:59 |
| Princes Risborough | 17:06 |
| Saunderton | 17:12 |
| High Wycombe | 17:19 |
| Beaconsfield | 17:25 |
| Gerrards Cross (your station) | 17:30 () |
| London Marylebone | 17:58 |






