Live Arrivals: Solihull
- Solihull - Banbury
Service times are drawn from an automated system and may be subject to error.
| DESTINATION | TIMETABLE |
|---|---|
| Birmingham Snow Hill | 22:15 |
| Birmingham Moor Street | 22:18 |
| Tyseley | 22:22 |
| Acocks Green | 22:25 |
| Olton | 22:28 |
| Solihull (your station) | 22:31 () |
| Widney Manor | 22:35 |
| Dorridge | 22:38 |
| Lapworth | 22:43 |
| Hatton | 22:48 |
| Warwick Parkway | 22:52 |
| Warwick | 22:55 |
| Leamington Spa | 23:00 |
| Banbury | 23:22 |






