Live Arrivals: Solihull
As of: Friday 8th August 2008 20:18:32
- View Solihull Departures
- Solihull Station Information
- View Solihull bus info
- View arrival boards for another station
| ORIGIN | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| London Marylebone | 20:23 | On Time | Chiltern Railways | Details |
| Birmingham Snow Hill | 20:24 | On Time | Chiltern Railways | Details |
| Dorridge | 20:35 | 20:35 | London Midland | Details |
| London Marylebone | 20:45 | On Time | Chiltern Railways | Details |
| Worcester Foregate Street | 21:13 | On Time | London Midland | Details |
| London Marylebone | 21:24 | On Time | Chiltern Railways | Details |
| Birmingham Snow Hill | 21:27 | 21:27 | Chiltern Railways | Details |
| Dorridge | 21:38 | 21:38 | London Midland | Details |
| London Marylebone | 21:47 | On Time | Chiltern Railways | Details |
| Worcester Shrub Hill | 22:13 | 22:13 | London Midland | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






