Live Arrivals: Princes Risborough
As of: Tuesday 14th October 2008 07:45:35
- View Princes Risborough Departures
- Princes Risborough Station Information
- View Princes Risborough bus info
- View arrival boards for another station
| ORIGIN | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| Aylesbury | 07:44 | On Time | Chiltern Railways | Details |
| Banbury | 07:53 | On Time | Chiltern Railways | Details |
| Aylesbury | 07:58 | On Time | Chiltern Railways | Details |
| London Marylebone | 08:00 | On Time | Chiltern Railways | Details |
| London Marylebone | 08:12 | On Time | Chiltern Railways | Details |
| Aylesbury | 08:16 | 08:16 | Chiltern Railways | Details |
| Banbury | 08:22 | 08:22 | Chiltern Railways | Details |
| London Marylebone | 08:27 | On Time | Chiltern Railways | Details |
| London Marylebone | 08:41 | 08:41 | Chiltern Railways | Details |
| London Marylebone | 09:01 | 09:01 | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






