Live Arrivals: Lye
As of: Tuesday 14th October 2008 15:27:29
| ORIGIN | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| Stourbridge Junction | 15:28 | On Time | London Midland | Details |
| Shirley | 15:28 | Cancelled | London Midland | Details |
| Stourbridge Junction | 15:58 | 15:58 | London Midland | Details |
| Dorridge | 15:58 | On Time | London Midland | Details |
| Stourbridge Junction | 16:28 | 16:28 | London Midland | Details |
| Shirley | 16:28 | 16:28 | London Midland | Details |
| Stourbridge Junction | 16:58 | 16:58 | London Midland | Details |
| Dorridge | 16:59 | 16:59 | London Midland | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






