Live Arrivals: Kings Sutton
As of: Monday 15th March 2010 06:00:08
- View Kings Sutton Departures
- Kings Sutton Station Information
- View Kings Sutton bus info
- View arrival boards for another station
| ORIGIN | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| Oxford | 06:07 | On Time | First Great Western | Details |
| Banbury | 06:12 | 06:12 | First Great Western | Details |
| Banbury | 06:29 | 06:29 | Chiltern Railways | Details |
| Banbury | 06:34 | 06:34 | First Great Western | Details |
| High Wycombe | 06:56 | On Time | Chiltern Railways | Details |
| Reading | 07:03 | On Time | First Great Western | Details |
| Banbury | 07:31 | 07:31 | First Great Western | Details |
| London Marylebone | 07:32 | 07:32 | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue



