Live Arrivals: Chalfont & Latimer
As of: Thursday 21st August 2008 18:57:25
- View Chalfont & Latimer Departures
- Chalfont & Latimer Station Information
- View Chalfont & Latimer bus info
- View arrival boards for another station
| ORIGIN | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| Aylesbury | 19:10 | On Time | Chiltern Railways | Details |
| London Marylebone | 19:10 | On Time | Chiltern Railways | Details |
| London Marylebone | 19:27 | 19:27 | Chiltern Railways | Details |
| Aylesbury | 19:40 | 19:40 | Chiltern Railways | Details |
| London Marylebone | 19:58 | 19:58 | Chiltern Railways | Details |
| Aylesbury | 20:00 | 20:00 | Chiltern Railways | Details |
| London Marylebone | 20:28 | 20:28 | Chiltern Railways | Details |
| Aylesbury | 20:30 | 20:30 | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






