Live Arrivals: Banbury
As of: Tuesday 14th October 2008 07:32:39
- View Banbury Departures
- Banbury Station Information
- View Banbury bus info
- View arrival boards for another station
| ORIGIN | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| Stratford-Upon-Avon | 07:35 | On Time | Chiltern Railways | Details |
| London Marylebone | 07:40 | On Time | Chiltern Railways | Details |
| Kidderminster | 07:44 | On Time | Chiltern Railways | Details |
| Southampton Central | 07:52 | 07:56 | Cross Country | Details |
| Crewe | 07:54 | On Time | Cross Country | Details |
| London Marylebone | 08:05 | On Time | Chiltern Railways | Details |
| Kidderminster | 08:08 | On Time | Chiltern Railways | Details |
| Birmingham New Street | 08:18 | On Time | Cross Country | Details |
| Gatwick Airport | 08:24 | On Time | Cross Country | Details |
| Stratford-Upon-Avon | 08:28 | 08:28 | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






