Live Arrivals: Aylesbury
As of: Friday 8th August 2008 20:08:27
- View Aylesbury Departures
- Aylesbury Station Information
- View Aylesbury bus info
- View arrival boards for another station
| ORIGIN | TIMETABLE | EXPECTED | OPERATOR | TRAIN DETAILS |
|---|---|---|---|---|
| London Marylebone | 20:13 | On Time | Chiltern Railways | Details |
| London Marylebone | 20:26 | On Time | Chiltern Railways | Details |
| London Marylebone | 20:56 | On Time | Chiltern Railways | Details |
| London Marylebone | 21:26 | 21:26 | Chiltern Railways | Details |
| London Marylebone | 21:27 | 21:27 | Chiltern Railways | Details |
| London Marylebone | 21:56 | 21:56 | Chiltern Railways | Details |
Delayed = This service is delayed
No report = There is no report on the progress of this service yet
On time = This service is on time
Starts here = The service has not yet started the journey
Cancelled = The service has been cancelled
* = The expected report for this service is overdue






