|
Sudbury Hill Harrow |
| Passenger Services | |
|---|---|
| Operated By | CH |
| Station Address | Greenford Road Sudbury Hill Harrow Greater London Greater London HA1 3RJ |
| Staffing | |
| Staffing Level | Unstaffed |
| CCTV | Yes |
| Information Systems | |
| Helpline | Mon - Sun: 06:00 - 19:00 |
| Helpline - Primary Phone Number | 084 5600 5165 |
| Induction Loop | No |
| Accessible Ticket Machines | Mon - Sun: 24 hours |
| Accessible Booking Office Counter | No |
| Ramp For Train Access | No |
| Accessible Taxis | No |
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. |
| National Key Toilets | No |
| Step Free Access | No Part Of Station |
| Step Free Access - Note | There is no flat access at this station. |
| Impaired Mobility Set Down | Mon - Sun: 24 hours |
| Disabled Parking | Mon - Sun: 24 hours |
| General Services Information | |
| Customer Services | Mon - Fri: 07:30 - 16:30 Sat - Sun: closed |
| Customer Services - Note | Station operated and managed by Chiltern Railways. |
| Customer Services - Contact Address | Chiltern Railways 2nd Floor, Western House Rickfords Hill Aylesbury HP20 2RX |
| Customer Services - Primary Phone Number | 08456 005165 |
| Left Luggage - Contact Address | Chiltern Railways 27th floor, Western House Rickfords Hill Aylesbury HP20 2RX |
| Left Luggage - Primary Phone Number | 08456 005165 |
| Lost Property | Mon - Fri: 11:00 - 19:00 Sat - Sun: closed |
| Lost Property - Note | If you lose an item of property on any of our stations or trains, please telephone our Lost Property Office on 08456 005 165 (select option 3, then option 4) |
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
| Lost Property - Primary Phone Number | 08456 005 165 |
| Telesales | Mon - Sun: 06:00 - 19:00 |
| Telesales - Contact Address | Chiltern Railways 27th floor, Western House Rickfords Hill Aylesbury HP20 2RX |
| Telesales - Primary Phone Number | 08456 005165 |
| Ticket Buying and Collection | |
| Ticket Office | Yes |
| Self Service Ticket Machines | No |
| Ticket Machine Description | Only Permit to Travel machine available. |
| Collection of pre-purchased tickets | No |
| Oyster Prepay | No |
| TravelCard | No |
| TravelCard Zone | No |
| Penalty Fares Note | Minimun £20 penalty fare applies on Chiltern Railways services if travelling without a valid ticket. |
| Station Facilities | |
| Bureau De Change | No |
| Seated Area | No |
| First Class Lounge | No |
| Women Only Waiting Area | No |
| Trolleys | No |
| Station Buffet | No |
| Toilets | Yes |
| Baby Changing Facilities | No |
| Showers | No |
| Public Telephones | Yes |
| WIFI | No |
| Web Kiosks | No |
| Postbox | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Waiting Room | No |
| Shops | No |
| Interchange | |
| Minimum Connection Time (Minutes) | 2 |
| Cycle Storage Available | Yes |
| Cycle Storage Spaces | 2 |
| Sheltered Cycle Storaged | Yes |
| Cycle Storage CCTV | No |
| Rail Replacement Services | Yes |
| Rail Replacement Services - Note | This station is generally not served by rail replacement buses, generally due to difficult road access. Passengers travelling from this station should use the Passenger Help Point on the station to arrange a taxi. |
| Taxi Rank | No |
| Bus Services | Yes |
| Bus Services - Note | Services 92 and H17 serve the station. |
| Metro Services | No |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |