|
Stoke Mandeville |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||
| Station Address | Station Road Stoke Mandeville Buckinghamshire Buckinghamshire HP22 5UA |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Full Time | ||||||||||||
| CCTV | Yes | ||||||||||||
| Information Systems | |||||||||||||
| Helpline | Mon - Sun: 06:00 - 19:00 | ||||||||||||
| Helpline - Primary Phone Number | 084 5600 5165 | ||||||||||||
| Staff Help Available - Note | Ticket office staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. | ||||||||||||
| Induction Loop | No | ||||||||||||
| Accessible Ticket Machines | Mon - Sun: 24 hours | ||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||
| Ramp For Train Access | No | ||||||||||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. | ||||||||||||
| Accessible Taxis | No | ||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. | ||||||||||||
| National Key Toilets | No | ||||||||||||
| Step Free Access | Whole Station | ||||||||||||
| Step Free Access - Note | Step free access is available to both platforms. | ||||||||||||
| Impaired Mobility Set Down | Mon - Sun: 24 hours | ||||||||||||
| Impaired Mobility Set Down - Note | In front of station | ||||||||||||
| Disabled Parking | Mon - Sun: 24 hours | ||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||
| General Services Information | |||||||||||||
| Customer Services | Mon - Fri: 07:30 - 16:30 Sat - Sun: closed |
||||||||||||
| Customer Services - Note | Station operated and managed by Chiltern Railways. | ||||||||||||
| Customer Services - Contact Address | Chiltern Railways 2nd Floor, Western House Rickfords Hill Aylesbury HP20 2RX |
||||||||||||
| Customer Services - Primary Phone Number | 08456 005165 | ||||||||||||
| Left Luggage - Contact Address | Chiltern Railways 25th floor, Western House Rickfords Hill Aylesbury HP20 2RX |
||||||||||||
| Left Luggage - Primary Phone Number | 08456 005165 | ||||||||||||
| Lost Property | Mon - Fri: 11:00 - 19:00 Sat - Sun: closed |
||||||||||||
| Lost Property - Note | If you lose an item of property on any of our stations or trains, please telephone our Lost Property Office on 08456 005 165 (select option 3, then option 4) | ||||||||||||
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||
| Telesales | Mon - Sun: 06:00 - 19:00 | ||||||||||||
| Telesales - Contact Address | Chiltern Railways 25th floor, Western House Rickfords Hill Aylesbury HP20 2RX |
||||||||||||
| Telesales - Primary Phone Number | 08456 005165 | ||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | Yes | ||||||||||||
| Self Service Ticket Machines | No | ||||||||||||
| Ticket Machine Location | Located near entrance of station. | ||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Penalty Fares Note | Minimun £20 penalty fare applies on Chiltern Railways services if travelling without a valid ticket. | ||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | No | ||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | No | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | No | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | No | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | No | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | No | ||||||||||||
| Waiting Room | No | ||||||||||||
| Shops | No | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | 2 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 35 | ||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | Cycle storage is located in the car park next to the attendant?s hut. | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Rail Replacement Services - Note | Rail replacement buses depart from the front of the station. | ||||||||||||
| Taxi Rank | No | ||||||||||||
| Taxi Rank - Note | Taxis are available from outside the station. | ||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | Bus services 323/324 and 54 leave from the front of the station. | ||||||||||||
| Metro Services | No | ||||||||||||
| Airport | No | ||||||||||||
| Port | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||