|
Solihull |
| Passenger Services | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||||||||||||||||
| Station Address | Station Approach Solihull West Midlands B91 1LE |
||||||||||||||||||||||||||
| Staffing | |||||||||||||||||||||||||||
| Staffing Level | Unstaffed | ||||||||||||||||||||||||||
| CCTV | Yes | ||||||||||||||||||||||||||
| Information Systems | |||||||||||||||||||||||||||
| Helpline | |||||||||||||||||||||||||||
| Customer Help Points | |||||||||||||||||||||||||||
| Customer Help Points - Note | On both platforms |
||||||||||||||||||||||||||
| Staff Help Available | |||||||||||||||||||||||||||
| Staff Help Available - Note | To ensure that we provide the best service possible we recommend that customers who require assistance book with us and provide at least 1 working day's notice. We will always aim to assist customers whether they have booked assistance or not. Booking assistance gives you the extra reassurance that your needs will be met. We operate some stations that are either unstaffed or only staffed at certain times. If we are given prior notification, it will allow us to put in place the necessary arrangements to ensure you are able to make the journey you want. | ||||||||||||||||||||||||||
| Induction Loop | Yes | ||||||||||||||||||||||||||
| Accessible Ticket Machines | |||||||||||||||||||||||||||
| Accessible Taxis | |||||||||||||||||||||||||||
| National Key Toilets | No | ||||||||||||||||||||||||||
| Step Free Access | Whole Station | ||||||||||||||||||||||||||
| Impaired Mobility Set Down | |||||||||||||||||||||||||||
| Impaired Mobility Set Down - Note | In short-stay car park. |
||||||||||||||||||||||||||
| Disabled Parking | |||||||||||||||||||||||||||
| Accessible Carpark Equipment | |||||||||||||||||||||||||||
| General Services Information | |||||||||||||||||||||||||||
| Customer Services | |||||||||||||||||||||||||||
| Customer Services - Note | |||||||||||||||||||||||||||
| Lost Property | |||||||||||||||||||||||||||
| Telesales | |||||||||||||||||||||||||||
| Ticket Buying and Collection | |||||||||||||||||||||||||||
| Ticket Office | Mon - Fri: 06:35 - 01:00 Sat: 07:00 - 01:00 Sun: 10:10 - 00:50 |
||||||||||||||||||||||||||
| Ticket Office | In the Booking Hall. |
||||||||||||||||||||||||||
| Self Service Ticket Machines | No | ||||||||||||||||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||||||||||||||||
| Oyster Prepay | No | ||||||||||||||||||||||||||
| TravelCard | No | ||||||||||||||||||||||||||
| TravelCard Zone | No | ||||||||||||||||||||||||||
| Station Facilities | |||||||||||||||||||||||||||
| Bureau De Change | No | ||||||||||||||||||||||||||
| Seated Area | Yes | ||||||||||||||||||||||||||
| Seated Area - Note | <p><br/></p> | ||||||||||||||||||||||||||
| First Class Lounge | No | ||||||||||||||||||||||||||
| Women Only Waiting Area | Yes | ||||||||||||||||||||||||||
| Trolleys | No | ||||||||||||||||||||||||||
| Station Buffet | Yes | ||||||||||||||||||||||||||
| Toilets | Yes | ||||||||||||||||||||||||||
| Baby Changing Facilities | No | ||||||||||||||||||||||||||
| Showers | No | ||||||||||||||||||||||||||
| Public Telephones | Yes | ||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||
| WIFI - Note | <p>Find WiFi Hotspots around Solihull station</p> | ||||||||||||||||||||||||||
| Web Kiosks | No | ||||||||||||||||||||||||||
| Postbox | Yes | ||||||||||||||||||||||||||
| Tourist Information Office | No | ||||||||||||||||||||||||||
| ATM Machine | Yes | ||||||||||||||||||||||||||
| Waiting Room | Yes | ||||||||||||||||||||||||||
| Shops | Yes | ||||||||||||||||||||||||||
| Interchange | |||||||||||||||||||||||||||
| Minimum Connection Time (Minutes) | |||||||||||||||||||||||||||
| Cycle Storage Available | No | ||||||||||||||||||||||||||
| Cycle Storage Spaces | |||||||||||||||||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||||||||||||||
| Cycle Storage Location | on platform 1 | ||||||||||||||||||||||||||
| Car park |
|
||||||||||||||||||||||||||
| Rail Replacement Services | Yes | ||||||||||||||||||||||||||
| Rail Replacement Services - Note | |||||||||||||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||||||||||||
| Taxi Rank - Note | |||||||||||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||||||||||
| Bus Services - Note | For multi-operator bus information visit: www.networkwestmidlands.co.uk Buy a Birmingham PLUSBUS ticket with your train ticket, for unlimited bus and midland metro travel around Birmingham. |
||||||||||||||||||||||||||
| Metro Services | Yes | ||||||||||||||||||||||||||
| Airport | Yes | ||||||||||||||||||||||||||
| Port | Yes | ||||||||||||||||||||||||||
| Car Hire | Yes | ||||||||||||||||||||||||||
| Cycle Hire | Yes | ||||||||||||||||||||||||||