|
Solihull |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||
| Station Address | Station Approach Solihull West Midlands B91 1LE |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Unstaffed | ||||||||||||
| CCTV | Yes | ||||||||||||
| CCTV Coverage | |||||||||||||
| Information Systems | |||||||||||||
| Helpline | |||||||||||||
| Helpline - Note | |||||||||||||
| Helpline - Contact Address | London Midland Customer Relations Team PO Box 4323 Birmingham B2 4JB |
||||||||||||
| Helpline - Primary Phone Number | 0800 0924260 | ||||||||||||
| Customer Help Points | |||||||||||||
| Customer Help Points - Note | On both platforms |
||||||||||||
| Staff Help Available | |||||||||||||
| Staff Help Available - Note | To ensure that we provide the best service possible we recommend that customers who require assistance book with us and provide at least 1 working day's notice. We will always aim to assist customers whether they have booked assistance or not. Booking assistance gives you the extra reassurance that your needs will be met. We operate some stations that are either unstaffed or only staffed at certain times. If we are given prior notification, it will allow us to put in place the necessary arrangements to ensure you are able to make the journey you want. | ||||||||||||
| Induction Loop | Yes | ||||||||||||
| Accessible Ticket Machines | |||||||||||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel | ||||||||||||
| Accessible Taxis | |||||||||||||
| National Key Toilets | |||||||||||||
| Step Free Access | Whole Station | ||||||||||||
| Impaired Mobility Set Down | |||||||||||||
| Impaired Mobility Set Down - Note | In short-stay car park. |
||||||||||||
| Disabled Parking | |||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||
| Wheelchairs Available - Note | None | ||||||||||||
| General Services Information | |||||||||||||
| Customer Services | Mon - Fri: 09:30 - 18:30 | ||||||||||||
| Customer Services - Note | |||||||||||||
| Customer Services - Contact Address | London Midland Customer Relations Manager B2 4JB |
||||||||||||
| Customer Services - Primary Phone Number | 0121 634 2040 | ||||||||||||
| Left Luggage - Note | |||||||||||||
| Left Luggage - Contact Address | London Midland Customer Relations Manager B2 4JB |
||||||||||||
| Left Luggage - Primary Phone Number | 08705 125 240 | ||||||||||||
| Lost Property | Mon - Fri: 09:30 - 18:30 | ||||||||||||
| Lost Property - Note | |||||||||||||
| Lost Property - Contact Address | London Midland Customer Relations Manager B2 4JB |
||||||||||||
| Lost Property - Primary Phone Number | 08705 125 240 | ||||||||||||
| Telesales | Mon - Fri: 09:30 - 18:30 | ||||||||||||
| Telesales - Contact Address | London Midland Customer Relations Manager B2 4JB |
||||||||||||
| Telesales - Primary Phone Number | 08705 125 240 | ||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | Mon - Fri: 05:35 - 00:00 Sat: 07:00 - 01:00 Sun: 10:10 - 00:50 |
||||||||||||
| Self Service Ticket Machines | Yes | ||||||||||||
| Ticket Machine Location | In the Booking Hall. |
||||||||||||
| Ticket Machine Description | |||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Solihull station when travelling with:
|
||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | Yes | ||||||||||||
| Seated Area - Note | |||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | No | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | Yes | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | No | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| WIFI - Note | Find WiFi Hotspots around Solihull station |
||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | Yes | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | Yes | ||||||||||||
| Waiting Room | Yes | ||||||||||||
| Waiting Room - Note | |||||||||||||
| Shops | Yes | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | 5 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | |||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | on platform 1 | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Taxi Rank | No | ||||||||||||
| Taxi Rank - Note | A2B Radio Cars cover the area, Tel: 0121 733 3000 |
||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | For multi-operator bus information visit: www.networkwestmidlands.co.uk Buy a Birmingham PLUSBUS ticket with your train ticket, for unlimited bus and midland metro travel around Birmingham. |
||||||||||||
| Metro Services | No | ||||||||||||
| Airport | No | ||||||||||||
| Port | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||