|
Small Heath |
| Passenger Services | |
|---|---|
| Operated By | LM |
| Station Address | Golden Hillock Road Small Heath West Midlands B10 0DP |
| Staffing | |
| Staffing Level | Part Time |
| CCTV | Yes |
| Information Systems | |
| Helpline | |
| Helpline - Note | Our ‘Disabled People’s Protection Policy’ (DPPP) sets out our approach to meeting the requirements of the Department for Transport’s Code of Practice, ‘Train & Station Services for Disabled Passengers’ and describes the arrangements for implementing our Policy. Copies are available at our larger, staffed stations or via our APRS line and website. |
| Helpline - Contact Address | London Midland Customer Relations Team PO Box 4323 Birmingham B2 4JB |
| Helpline - Primary Phone Number | 0800 0924260 |
| Customer Help Points | |
| Customer Help Points - Note | On both platforms |
| Staff Help Available | |
| Staff Help Available - Note | To ensure that we provide the best service possible we recommend that customers who require assistance book with us and provide at least 1 working day's notice. We will always aim to assist customers whether they have booked assistance or not. Booking assistance gives you the extra reassurance that your needs will be met. We operate some stations that are either unstaffed or only staffed at certain times. If we are given prior notification, it will allow us to put in place the necessary arrangements to ensure you are able to make the journey you want. |
| Induction Loop | Yes |
| Accessible Booking Office Counter | No |
| Ramp For Train Access | No |
| Step Free Access | Partial Station |
| Step Free Access - Note | Level access to Booking Hall only, then 31 steps down to island platform. |
| Impaired Mobility Set Down - Note | Small forecourt area |
| Wheelchairs Available - Note | None |
| General Services Information | |
| Customer Services | Mon - Fri: 07:00 - 19:00 Sat - Sun: 08:00 - 16:00 |
| Customer Services - Note | We are open from 07:00 to 19:00 Monday to Friday and 08:00 to 16:00 on Saturdays, Sundays and all Bank Holidays except Christmas Day. A recorded message service is available outside of these hours. |
| Customer Services - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
| Customer Services - Primary Phone Number | 0121 634 2040 |
| Left Luggage - Note | None |
| Left Luggage - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
| Left Luggage - Primary Phone Number | 08705 125 240 |
| Lost Property - Note | None |
| Lost Property - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
| Lost Property - Primary Phone Number | 08705 125 240 |
| Telesales | Mon - Sun: 08:00 - 20:00 |
| Telesales - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
| Telesales - Primary Phone Number | 08705 125 240 |
| Ticket Buying and Collection | |
| Ticket Office | To be confirmed by operator |
| Self Service Ticket Machines | No |
| Ticket Machine Description | A Ticket Vending Machine is available |
| Collection of pre-purchased tickets | Yes |
| Oyster Prepay | No |
| TravelCard | No |
| TravelCard Zone | No |
| Penalty Fares Note | Penalty Fares apply to journeys from <strong>Small Heath</strong> station when travelling with:<BR><ul><li>London Midland</li> <li>Chiltern Railways</LI></ul> |
| Station Facilities | |
| Bureau De Change | No |
| Seated Area | Yes |
| First Class Lounge | No |
| Women Only Waiting Area | No |
| Trolleys | No |
| Station Buffet | No |
| Toilets | Yes |
| Baby Changing Facilities | No |
| Showers | No |
| Public Telephones | Yes |
| WIFI | No |
| WIFI - Note | Find WiFi Hotspots around Small Heath station |
| Web Kiosks | No |
| Postbox | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Waiting Room | No |
| Waiting Room - Note | no |
| Shops | No |
| Interchange | |
| Minimum Connection Time (Minutes) | 5 |
| Cycle Storage Available | Yes |
| Cycle Storage Spaces | 0 |
| Sheltered Cycle Storaged | Yes |
| Cycle Storage CCTV | No |
| Rail Replacement Services | Yes |
| Rail Replacement Services - Note | Outside station entrance |
| Taxi Rank | No |
| Taxi Rank - Note | Small Heath (SMA) Station Heartlands 0121 773 2999 AK 0121 773 6666 Silverline 0121 772 1543 |
| Bus Services | No |
| Metro Services | No |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |