|
Seer Green & Jordans |
| Passenger Services | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||||||||||||||
| Station Address | Farm Lane Seer Green Buckinghamshire Buckinghamshire HP9 2UT |
||||||||||||||||||||||||
| Staffing | |||||||||||||||||||||||||
| Staffing Level | Part Time | ||||||||||||||||||||||||
| CCTV | Yes | ||||||||||||||||||||||||
| Information Systems | |||||||||||||||||||||||||
| Helpline | Mon - Sun: 07:00 - 20:00 | ||||||||||||||||||||||||
| Helpline - Note | A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
||||||||||||||||||||||||
| Helpline - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Helpline - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Staff Help Available - Note | Ticket office staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. | ||||||||||||||||||||||||
| Induction Loop | No | ||||||||||||||||||||||||
| Accessible Ticket Machines | Mon - Sun: 24 hours | ||||||||||||||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||||||||||||||
| Ramp For Train Access | No | ||||||||||||||||||||||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. | ||||||||||||||||||||||||
| Accessible Taxis | No | ||||||||||||||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. | ||||||||||||||||||||||||
| National Key Toilets | No | ||||||||||||||||||||||||
| Step Free Access | Whole Station | ||||||||||||||||||||||||
| Step Free Access - Note | Flat access to all platforms. | ||||||||||||||||||||||||
| Impaired Mobility Set Down | Mon - Sun: 24 hours | ||||||||||||||||||||||||
| Impaired Mobility Set Down - Note | In front of station | ||||||||||||||||||||||||
| Disabled Parking | Mon - Sun: 24 hours | ||||||||||||||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||||||||||||||
| General Services Information | |||||||||||||||||||||||||
| Customer Services | Mon - Fri: 08:30 - 17:30 | ||||||||||||||||||||||||
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
||||||||||||||||||||||||
| Customer Services - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Customer Services - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Left Luggage - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Left Luggage - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Lost Property | Mon - Fri: 12:00 - 20:00 Sat - Sun: 07:00 - 20:00 |
||||||||||||||||||||||||
| Lost Property - Note | Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
||||||||||||||||||||||||
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
||||||||||||||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Telesales | Mon - Sun: 07:00 - 20:00 | ||||||||||||||||||||||||
| Telesales - Note | Tickets are also available online from the Chiltern Railways website. You can try our new Advance Barcode Tickets for single journeys on Chiltern Railways startingat £5 single. |
||||||||||||||||||||||||
| Telesales - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Telesales - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Ticket Buying and Collection | |||||||||||||||||||||||||
| Ticket Office | Mon - Fri: 06:10 - 13:00 Sat: 07:30 - 14:20 Sun: closed |
||||||||||||||||||||||||
| Self Service Ticket Machines | No | ||||||||||||||||||||||||
| Ticket Machine Location | Located at entrance to station. | ||||||||||||||||||||||||
| Collection of pre-purchased tickets | Yes | ||||||||||||||||||||||||
| Oyster Prepay | No | ||||||||||||||||||||||||
| TravelCard | No | ||||||||||||||||||||||||
| TravelCard Zone | No | ||||||||||||||||||||||||
| Penalty Fares Note | Penalty Fares apply to journeys from <strong>Seer Green & Jordans</strong> station when travelling with:<BR><ul><li><a href='/companies/CH.html'>Chiltern Railways</a></li></ul> | ||||||||||||||||||||||||
| Station Facilities | |||||||||||||||||||||||||
| Bureau De Change | No | ||||||||||||||||||||||||
| Seated Area | No | ||||||||||||||||||||||||
| First Class Lounge | No | ||||||||||||||||||||||||
| Women Only Waiting Area | No | ||||||||||||||||||||||||
| Trolleys | No | ||||||||||||||||||||||||
| Station Buffet | No | ||||||||||||||||||||||||
| Toilets | Yes | ||||||||||||||||||||||||
| Baby Changing Facilities | No | ||||||||||||||||||||||||
| Showers | No | ||||||||||||||||||||||||
| Public Telephones | Yes | ||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||
| WIFI - Note | Find WiFi Hotspots around Seer Green & Jordans station | ||||||||||||||||||||||||
| Web Kiosks | No | ||||||||||||||||||||||||
| Postbox | No | ||||||||||||||||||||||||
| Tourist Information Office | No | ||||||||||||||||||||||||
| ATM Machine | No | ||||||||||||||||||||||||
| Waiting Room | No | ||||||||||||||||||||||||
| Shops | No | ||||||||||||||||||||||||
| Interchange | |||||||||||||||||||||||||
| Minimum Connection Time (Minutes) | 5 | ||||||||||||||||||||||||
| Cycle Storage Available | Yes | ||||||||||||||||||||||||
| Cycle Storage Spaces | 24 | ||||||||||||||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||||||||||||
| Cycle Storage Location | Free cycle storage is available next to the car park attendant?s hut. | ||||||||||||||||||||||||
| Car park |
|
||||||||||||||||||||||||
| Rail Replacement Services | Yes | ||||||||||||||||||||||||
| Rail Replacement Services - Note | This station is generally not served by rail replacement buses, generally due to difficult road access. Passengers travelling from this station should use the Passenger Help Point on the station to arrange a taxi. | ||||||||||||||||||||||||
| Taxi Rank | No | ||||||||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||||||||
| Bus Services - Note | Bus service 305 leaves from the front of the station. | ||||||||||||||||||||||||
| Metro Services | No | ||||||||||||||||||||||||
| Airport | No | ||||||||||||||||||||||||
| Port | No | ||||||||||||||||||||||||
| Car Hire | No | ||||||||||||||||||||||||
| Cycle Hire | No | ||||||||||||||||||||||||