|
Princes Risborough |
| Passenger Services | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||||||||||||||
| Station Address | Station Approach Princes Risborough Buckinghamshire Buckinghamshire HP27 9DN |
||||||||||||||||||||||||
| Staffing | |||||||||||||||||||||||||
| Staffing Level | Part Time | ||||||||||||||||||||||||
| CCTV | Yes | ||||||||||||||||||||||||
| Information Systems | |||||||||||||||||||||||||
| Helpline | Mon - Sun: 07:00 - 20:00 | ||||||||||||||||||||||||
| Helpline - Note | A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
||||||||||||||||||||||||
| Helpline - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Helpline - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Staff Help Available - Note | Ticket office staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. | ||||||||||||||||||||||||
| Induction Loop | No | ||||||||||||||||||||||||
| Accessible Ticket Machines | |||||||||||||||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||||||||||||||
| Ramp For Train Access | No | ||||||||||||||||||||||||
| Accessible Taxis | No | ||||||||||||||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. | ||||||||||||||||||||||||
| National Key Toilets | No | ||||||||||||||||||||||||
| Step Free Access | Partial Station | ||||||||||||||||||||||||
| Step Free Access - Note | The lift is required to reach the Birmingham bound platform. The lift is available 7 days a week, Monday to Saturday from 0600 to 2300, on Sundays from 0600 to 1600. Please call 08456 005 165 if you are planning to travel outside of these hours and require assistance. | ||||||||||||||||||||||||
| Impaired Mobility Set Down | |||||||||||||||||||||||||
| Impaired Mobility Set Down - Note | In front of station | ||||||||||||||||||||||||
| Disabled Parking | |||||||||||||||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||||||||||||||
| General Services Information | |||||||||||||||||||||||||
| Customer Services | Mon - Fri: 08:30 - 17:30 | ||||||||||||||||||||||||
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
||||||||||||||||||||||||
| Customer Services - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Customer Services - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Left Luggage - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Left Luggage - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Lost Property | Mon - Fri: 12:00 - 20:00 Sat - Sun: 07:00 - 20:00 |
||||||||||||||||||||||||
| Lost Property - Note | Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
||||||||||||||||||||||||
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
||||||||||||||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Telesales | Mon - Sun: 07:00 - 20:00 | ||||||||||||||||||||||||
| Telesales - Note | Tickets are also available online from the Chiltern Railways website. You can try our new Advance Barcode Tickets for single journeys on Chiltern Railways startingat £5 single. |
||||||||||||||||||||||||
| Telesales - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Telesales - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Ticket Buying and Collection | |||||||||||||||||||||||||
| Ticket Office | To be confirmed by operator | ||||||||||||||||||||||||
| Ticket Office | Ticket office operated by Chiltern Railways. |
||||||||||||||||||||||||
| Self Service Ticket Machines | No | ||||||||||||||||||||||||
| Ticket Machine Location | Located at entrance to station. |
||||||||||||||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||||||||||||||
| Oyster Prepay | No | ||||||||||||||||||||||||
| TravelCard | No | ||||||||||||||||||||||||
| TravelCard Zone | No | ||||||||||||||||||||||||
| Penalty Fares Note | <p>Penalty Fares apply to journeys from <strong>Princes Risborough</strong> station when travelling with:</p> <ul> <li>Chiltern Railways</li> </ul> | ||||||||||||||||||||||||
| Station Facilities | |||||||||||||||||||||||||
| Bureau De Change | No | ||||||||||||||||||||||||
| Seated Area | No | ||||||||||||||||||||||||
| Seated Area - Note | Available on platforms 1, 2 & 3. | ||||||||||||||||||||||||
| First Class Lounge | No | ||||||||||||||||||||||||
| Women Only Waiting Area | No | ||||||||||||||||||||||||
| Trolleys | No | ||||||||||||||||||||||||
| Station Buffet | No | ||||||||||||||||||||||||
| Toilets | Yes | ||||||||||||||||||||||||
| Baby Changing Facilities | Yes | ||||||||||||||||||||||||
| Showers | No | ||||||||||||||||||||||||
| Public Telephones | Yes | ||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||
| WIFI - Note | Find WiFi Hotspots around Princes Risborough station | ||||||||||||||||||||||||
| Web Kiosks | No | ||||||||||||||||||||||||
| Postbox | No | ||||||||||||||||||||||||
| Tourist Information Office | No | ||||||||||||||||||||||||
| ATM Machine | No | ||||||||||||||||||||||||
| Waiting Room | No | ||||||||||||||||||||||||
| Shops | No | ||||||||||||||||||||||||
| Interchange | |||||||||||||||||||||||||
| Minimum Connection Time (Minutes) | 1 | ||||||||||||||||||||||||
| Cycle Storage Available | Yes | ||||||||||||||||||||||||
| Cycle Storage Spaces | 36 | ||||||||||||||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||||||||||||
| Cycle Storage Location | Platform 2 and entrance to the car park | ||||||||||||||||||||||||
| Car park |
|
||||||||||||||||||||||||
| Rail Replacement Services | Yes | ||||||||||||||||||||||||
| Rail Replacement Services - Note | Rail replacement buses depart from the front of the station. | ||||||||||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||||||||||
| Taxi Rank - Note | At front of station. | ||||||||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||||||||
| Bus Services - Note | Services 177, 320 and 321 serve the station. | ||||||||||||||||||||||||
| Metro Services | No | ||||||||||||||||||||||||
| Airport | No | ||||||||||||||||||||||||
| Port | No | ||||||||||||||||||||||||
| Car Hire | No | ||||||||||||||||||||||||
| Cycle Hire | No | ||||||||||||||||||||||||