|
Olton |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | LM | ||||||||||||
| Station Address | Warwick Road Solihull West Midlands B92 7AR |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Part Time | ||||||||||||
| CCTV | Yes | ||||||||||||
| Information Systems | |||||||||||||
| Helpline | |||||||||||||
| Customer Help Points | |||||||||||||
| Customer Help Points - Note | On both platforms |
||||||||||||
| Staff Help Available - Note | To ensure that we provide the best service possible we recommend that customers who require assistance book with us and provide at least 1 working day's notice. We will always aim to assist customers whether they have booked assistance or not. Booking assistance gives you the extra reassurance that your needs will be met. We operate some stations that are either unstaffed or only staffed at certain times. If we are given prior notification, it will allow us to put in place the necessary arrangements to ensure you are able to make the journey you want. | ||||||||||||
| Induction Loop | Yes | ||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||
| Accessible Taxis - Note | Accessible taxis are not available |
||||||||||||
| National Key Toilets - Note | A National Key Scheme toilet is available. Radar Key available from station staff. If you wish to buy a ‘National Key Scheme’ Key (Radar). Their address is 12 City Forum, 250 City Road, London, EC1V 8AF, Tel: 020 7250 3222, Minicom: 020 7250 4119, Fax: 020 7250 0212, Email radar@radar.org.uk, Website: www.radar.org.uk |
||||||||||||
| Step Free Access | Whole Station | ||||||||||||
| Step Free Access - Note | Level access to Booking Hall and subway, then 24 steps or lift to island platforms 1 and 2. |
||||||||||||
| Impaired Mobility Set Down | |||||||||||||
| Impaired Mobility Set Down - Note | Pick-up in car park only. |
||||||||||||
| Disabled Parking | |||||||||||||
| Accessible Carpark Equipment | |||||||||||||
| General Services Information | |||||||||||||
| Customer Services | |||||||||||||
| Customer Services - Note | We are open from 07:00 to 19:00 Monday to Friday and 08:00 to 16:00 on Saturdays, Sundays and all Bank Holidays except Christmas Day. A recorded message service is available outside of these hours. |
||||||||||||
| Telesales | |||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | Mon: 08:00 - 16:00 Tues - Thur: 01:00 - 01:00 Fri: 08:00 - 21:00 Sat: 09:00 - 21:00 Sun: 12:00 - 14:00 |
||||||||||||
| Ticket Office | A Permit to Travel Machine is available for use when the Ticket Office is closed. |
||||||||||||
| Self Service Ticket Machines | No | ||||||||||||
| Collection of pre-purchased tickets | Yes | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | Yes | ||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | Yes | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | No | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | No | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| WIFI - Note | <p><a href="http://btopenzone.hotspot-directory.com/results.php?txtQuick=B92 7AR&z=9&radRoaming=1" target="_blank">Find WiFi Hotspots around Olton station</a></p> | ||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | No | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | No | ||||||||||||
| Waiting Room | Yes | ||||||||||||
| Shops | No | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | |||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 10 | ||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | No | ||||||||||||
| Cycle Storage Location | Outside Main Station Entrance | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Rail Replacement Services - Note | In the event of engineering the bus/coach will collect from: Outside station entrance |
||||||||||||
| Taxi Rank | Yes | ||||||||||||
| Taxi Rank - Note | Lyndon 0121 706 5454 Angies 0121 707 1881 Speedline 0121 707 7777 |
||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
||||||||||||
| Metro Services | Yes | ||||||||||||
| Airport | Yes | ||||||||||||
| Port | Yes | ||||||||||||
| Car Hire | Yes | ||||||||||||
| Cycle Hire | Yes | ||||||||||||