|
Leamington Spa |
| Passenger Services | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||||||||||||||
| Station Address | Old Warwick Road Leamington Spa Warwickshire CV31 3NS |
||||||||||||||||||||||||
| Staffing | |||||||||||||||||||||||||
| Staffing Level | Part Time | ||||||||||||||||||||||||
| CCTV | Yes | ||||||||||||||||||||||||
| Information Systems | |||||||||||||||||||||||||
| Helpline | Mon - Sun: 07:00 - 20:00 | ||||||||||||||||||||||||
| Helpline - Note | A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
||||||||||||||||||||||||
| Helpline - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Helpline - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Staff Help Available - Note | Staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. | ||||||||||||||||||||||||
| Induction Loop | No | ||||||||||||||||||||||||
| Accessible Ticket Machines | |||||||||||||||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||||||||||||||
| Ramp For Train Access | No | ||||||||||||||||||||||||
| Ramp For Train Access - Note | Please seek assistance from station staff | ||||||||||||||||||||||||
| Accessible Taxis | No | ||||||||||||||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. | ||||||||||||||||||||||||
| National Key Toilets | No | ||||||||||||||||||||||||
| Step Free Access | Whole Station | ||||||||||||||||||||||||
| Step Free Access - Note | Flat access to all platforms. | ||||||||||||||||||||||||
| Impaired Mobility Set Down | |||||||||||||||||||||||||
| Impaired Mobility Set Down - Note | In front of station | ||||||||||||||||||||||||
| Disabled Parking | |||||||||||||||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||||||||||||||
| General Services Information | |||||||||||||||||||||||||
| Customer Services | Mon - Fri: 08:30 - 17:30 | ||||||||||||||||||||||||
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
||||||||||||||||||||||||
| Customer Services - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Customer Services - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Left Luggage - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Left Luggage - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Lost Property | Mon - Fri: 12:00 - 20:00 | ||||||||||||||||||||||||
| Lost Property - Note | Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
||||||||||||||||||||||||
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
||||||||||||||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Telesales | Mon - Sun: 07:00 - 20:00 | ||||||||||||||||||||||||
| Telesales - Note | Tickets are also available online from the Chiltern Railways website. You can try our new Advance Barcode Tickets for single journeys on Chiltern Railways startingat £5 single. |
||||||||||||||||||||||||
| Telesales - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||||||||||||||
| Telesales - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||
| Ticket Buying and Collection | |||||||||||||||||||||||||
| Ticket Office | To be confirmed by operator | ||||||||||||||||||||||||
| Ticket Office | Ticket office operated by Chiltern Railways. | ||||||||||||||||||||||||
| Self Service Ticket Machines | Yes | ||||||||||||||||||||||||
| Ticket Machine Location | Located at entrance to station. | ||||||||||||||||||||||||
| Collection of pre-purchased tickets | Yes | ||||||||||||||||||||||||
| Oyster Prepay | No | ||||||||||||||||||||||||
| TravelCard | No | ||||||||||||||||||||||||
| TravelCard Zone | No | ||||||||||||||||||||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Leamington Spa station when travelling with:
Penalty Fares do not apply if travelling with:
|
||||||||||||||||||||||||
| Station Facilities | |||||||||||||||||||||||||
| Bureau De Change | No | ||||||||||||||||||||||||
| Seated Area | No | ||||||||||||||||||||||||
| First Class Lounge | No | ||||||||||||||||||||||||
| Women Only Waiting Area | No | ||||||||||||||||||||||||
| Trolleys | No | ||||||||||||||||||||||||
| Station Buffet | No | ||||||||||||||||||||||||
| Toilets | Yes | ||||||||||||||||||||||||
| Baby Changing Facilities | Yes | ||||||||||||||||||||||||
| Showers | No | ||||||||||||||||||||||||
| Public Telephones | Yes | ||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||
| WIFI - Note | Find WiFi Hotspots around Leamington Spa station | ||||||||||||||||||||||||
| Web Kiosks | No | ||||||||||||||||||||||||
| Postbox | Mon - Sun: 24 hours | ||||||||||||||||||||||||
| Tourist Information Office | No | ||||||||||||||||||||||||
| ATM Machine | Mon - Sun: 24 hours | ||||||||||||||||||||||||
| Waiting Room | No | ||||||||||||||||||||||||
| Shops | No | ||||||||||||||||||||||||
| Interchange | |||||||||||||||||||||||||
| Minimum Connection Time (Minutes) | 8 | ||||||||||||||||||||||||
| Cycle Storage Available | Yes | ||||||||||||||||||||||||
| Cycle Storage Spaces | 57 | ||||||||||||||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||||||||||||
| Cycle Storage Location | Available at the Birmingham end of Platform 2 and opposite the taxi rank in the main car park. | ||||||||||||||||||||||||
| Car park |
|
||||||||||||||||||||||||
| Rail Replacement Services | Yes | ||||||||||||||||||||||||
| Rail Replacement Services - Note | Rail replacement buses depart from the front of the station. |
||||||||||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||||||||||
| Taxi Rank - Note | At front of station. |
||||||||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||||||||
| Bus Services - Note | ‘Stagecoach' operates a network of daily, frequent bus routes around Leamington Spa, Warwick and also to nearby towns and villages. For route maps and timetables: www.stagecoachbus.com/warwickshire Buy a Leamington PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around town. For details: www.plusbus.info Several routes serve bus stops on the main road outside the station forecourt front. |
||||||||||||||||||||||||
| Metro Services | No | ||||||||||||||||||||||||
| Airport | No | ||||||||||||||||||||||||
| Port | No | ||||||||||||||||||||||||
| Car Hire | No | ||||||||||||||||||||||||
| Cycle Hire | No | ||||||||||||||||||||||||