|
Lapworth |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||
| Station Address | Lapworth Warwickshire Warwickshire B94 6JJ |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Unstaffed | ||||||||||||
| CCTV | Yes | ||||||||||||
| Information Systems | |||||||||||||
| Helpline | Mon - Sun: 07:00 - 20:00 | ||||||||||||
| Helpline - Note | A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
||||||||||||
| Helpline - Contact Address | Chiltern Railways Banbury ICC Merton Street |
||||||||||||
| Helpline - Primary Phone Number | 08456 005 165 | ||||||||||||
| Staff Help Available | |||||||||||||
| Induction Loop | No | ||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||
| Ramp For Train Access | No | ||||||||||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel | ||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. |
||||||||||||
| Step Free Access | Partial Station | ||||||||||||
| Step Free Access - Note | Flat access is available to Platform 1 - services towards London only. |
||||||||||||
| Impaired Mobility Set Down | |||||||||||||
| Impaired Mobility Set Down - Note | At station entrance. |
||||||||||||
| Disabled Parking | |||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||
| General Services Information | |||||||||||||
| Customer Services | Mon - Fri: 08:30 - 17:30 | ||||||||||||
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
||||||||||||
| Customer Services - Contact Address | Chiltern Railways Banbury ICC |
||||||||||||
| Customer Services - Primary Phone Number | 08456 005 165 | ||||||||||||
| Left Luggage - Contact Address | Chiltern Railways Banbury ICC |
||||||||||||
| Left Luggage - Primary Phone Number | 08456 005 165 | ||||||||||||
| Lost Property | Mon - Fri: 12:00 - 20:00 | ||||||||||||
| Lost Property - Note | Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
||||||||||||
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station NW1 6JJ |
||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||
| Telesales | Mon - Sun: 07:00 - 20:00 | ||||||||||||
| Telesales - Contact Address | Chiltern Railways Banbury ICC |
||||||||||||
| Telesales - Primary Phone Number | 08456 005 165 | ||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | To be confirmed by operator | ||||||||||||
| Self Service Ticket Machines | No | ||||||||||||
| Ticket Machine Location | Permit to Travel Machine at station entrance. |
||||||||||||
| Ticket Machine Description | Permit to Travel machine. |
||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Lapworth station when travelling with:
|
||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | No | ||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | No | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | No | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | No | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| WIFI - Note | |||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | No | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | No | ||||||||||||
| Waiting Room | No | ||||||||||||
| Shops | No | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | 5 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 10 | ||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | No | ||||||||||||
| Cycle Storage Location | Platform 1 | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Rail Replacement Services - Note | This station is generally not served by rail replacement buses, due to difficult road access. Please use the Passenger Help Point on the station to arrange for a taxi. |
||||||||||||
| Taxi Rank | No | ||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
||||||||||||
| Metro Services | No | ||||||||||||
| Airport | No | ||||||||||||
| Port | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||