|
Harrow-on-the-Hill |
| Passenger Services | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | ZZ | ||||||||||||||
| Station Address | Station Approach Harrow HA1 1BB |
||||||||||||||
| Staffing | |||||||||||||||
| Staffing Level | Part Time | ||||||||||||||
| Staffing Hours | Mon - Sun: closed | ||||||||||||||
| Staffing Hours - Note | Part Time | ||||||||||||||
| CCTV | Yes | ||||||||||||||
| Information Systems | |||||||||||||||
| Helpline - Note | Please contact London Underground's Customer Service Centre - for contact details see: https://www.tfl.gov.uk/tfl/contact/tube/default.asp | ||||||||||||||
| Customer Help Points | No | ||||||||||||||
| Induction Loop | Yes | ||||||||||||||
| Accessible Ticket Machines | |||||||||||||||
| Accessible Ticket Machines - Note | Accessible ticket machines sell tickets suitable for use on London Underground services, including Travelcards. Where tickets for National Rail services are not available through an accessible ticket machine, ticket office staff provide assistance where possible. | ||||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||||
| Accessible Booking Office Counter - Note | Ticket office staff provide assistance where possible. See ticket office opening hours. | ||||||||||||||
| Ramp For Train Access | No | ||||||||||||||
| Ramp For Train Access - Note | No ramp available at this station | ||||||||||||||
| Accessible Taxis | No | ||||||||||||||
| Accessible Taxis - Note | Contact taxi operator directly | ||||||||||||||
| National Key Toilets | No | ||||||||||||||
| Step Free Access | No Part Of Station | ||||||||||||||
| Impaired Mobility Set Down | |||||||||||||||
| Impaired Mobility Set Down - Note | College Road bus station entrance - Drop-off point close by with drop curb and pelican crossing. | ||||||||||||||
| Disabled Parking - Note | There is a car park, but with no disabled bays. | ||||||||||||||
| General Services Information | |||||||||||||||
| Customer Services | |||||||||||||||
| Customer Services - Note | Chiltern Railways Customer Services | ||||||||||||||
| Customer Services - Primary Phone Number | 0845 600 5165 | ||||||||||||||
| Left Luggage - Primary Phone Number | 0845 600 5165 | ||||||||||||||
| Lost Property | Mon - Fri: 08:30 - 16:00 Sat - Sun: closed |
||||||||||||||
| Lost Property - Note | Property found on London Underground trains or stations may be held locally for a few days before being sent on to the TfL Lost Property Office (LPO), typically arriving between two and seven days after it was lost. Please be aware that charges are made for restoring property to customers. If you believe your property to have been lost on a Chiltern Railways train, please contact their Customer Services team for details of lost property facilities. | ||||||||||||||
| Lost Property - Contact Address | TfL Lost Property Office (LPO) 200 Baker Street London NW1 5RZ |
||||||||||||||
| Lost Property - Primary Phone Number | 0845 330 9882 | ||||||||||||||
| Telesales - Primary Phone Number | 0845 600 5165 | ||||||||||||||
| Ticket Buying and Collection | |||||||||||||||
| Ticket Office | To be confirmed by operator | ||||||||||||||
| Ticket Office | View ticket office opening hours. | ||||||||||||||
| Self Service Ticket Machines | Yes | ||||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||||
| Oyster Prepay | No | ||||||||||||||
| TravelCard | No | ||||||||||||||
| TravelCard Zone | No | ||||||||||||||
| Penalty Fares Note | Penalty Fares apply to journeys from <strong>Harrow-on-the-Hill</strong> station when travelling with:<BR><ul><li>London Underground</li> <li>Chiltern Railways</LI></ul> | ||||||||||||||
| Station Facilities | |||||||||||||||
| Bureau De Change | No | ||||||||||||||
| Seated Area | No | ||||||||||||||
| Seated Area - Note | There are no seats in the ticket hall. Seats are available on the platform. | ||||||||||||||
| First Class Lounge | No | ||||||||||||||
| Women Only Waiting Area | No | ||||||||||||||
| Trolleys | No | ||||||||||||||
| Station Buffet | Yes | ||||||||||||||
| Toilets | Yes | ||||||||||||||
| Toilets - Note | Male and female toilets in the ticket hall - no charge. | ||||||||||||||
| Baby Changing Facilities | No | ||||||||||||||
| Showers | No | ||||||||||||||
| Public Telephones | Yes | ||||||||||||||
| WIFI | No | ||||||||||||||
| WIFI - Note | Find WiFi Hotspots around Harrow-on-the-Hill station | ||||||||||||||
| Web Kiosks | No | ||||||||||||||
| Postbox | No | ||||||||||||||
| Tourist Information Office | No | ||||||||||||||
| ATM Machine | Mon - Fri: 24 hours | ||||||||||||||
| Waiting Room | No | ||||||||||||||
| Shops | Mon - Fri: 24 hours | ||||||||||||||
| Interchange | |||||||||||||||
| Minimum Connection Time (Minutes) | 5 | ||||||||||||||
| Cycle Storage Available | Yes | ||||||||||||||
| Cycle Storage Spaces | 26 | ||||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||
| Car park |
|
||||||||||||||
| Rail Replacement Services | Yes | ||||||||||||||
| Taxi Rank | No | ||||||||||||||
| Bus Services | Yes | ||||||||||||||
| Bus Services - Note | Please see TfL's interactive map for details of bus routes and destinations served: http://www.journeyplanner.org/im/SI-C.html | ||||||||||||||
| Metro Services | Yes | ||||||||||||||
| Metro Services - Note | Metropolitan Line | ||||||||||||||
| Airport | Yes | ||||||||||||||
| Airport - Note | Interchange in Central London for services to Gatwick, Stansted and London City. Interchange at Rayners Lane for the Piccadilly Line to Heathrow Terminals 1, 2, 3, 4 and 5 | ||||||||||||||
| Port | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||