|
Gerrards Cross |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||
| Station Address | Station Approach Packhouse Road Gerrards Cross Buckinghamshire SL9 8PP |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Part Time | ||||||||||||
| CCTV | Yes | ||||||||||||
| CCTV Coverage | Within the station In car park |
||||||||||||
| Information Systems | |||||||||||||
| Helpline | Mon - Sun: 07:00 - 20:00 | ||||||||||||
| Helpline - Note | A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
||||||||||||
| Helpline - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||
| Helpline - Primary Phone Number | 08456 005 165 | ||||||||||||
| Staff Help Available - Note | Staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. | ||||||||||||
| Induction Loop | No | ||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel | ||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. |
||||||||||||
| Step Free Access | Partial Station | ||||||||||||
| Step Free Access - Note | The lift is required to access platform 1 (trains towards High Wycombe - Aylesbury - Banbury - Birmingham), and is available Monday to Saturday 0600 - 2300, Sunday 0600 - 1600. If you are planning to travel outside of these hours and require assistance, please call 08456 005165. |
||||||||||||
| Impaired Mobility Set Down | |||||||||||||
| Impaired Mobility Set Down - Note |
|
||||||||||||
| Disabled Parking | |||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||
| General Services Information | |||||||||||||
| Customer Services | Mon - Fri: 08:30 - 17:30 | ||||||||||||
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
||||||||||||
| Customer Services - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||
| Customer Services - Primary Phone Number | 08456 005 165 | ||||||||||||
| Left Luggage - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||
| Left Luggage - Primary Phone Number | 08456 005 165 | ||||||||||||
| Lost Property | Mon - Fri: 12:00 - 20:00 | ||||||||||||
| Lost Property - Note | Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
||||||||||||
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||
| Telesales | Mon - Sun: 07:00 - 20:00 | ||||||||||||
| Telesales - Note | Tickets are also available online from the Chiltern Railways website. You can try our new Advance Barcode Tickets for single journeys on Chiltern Railways startingat £5 single. |
||||||||||||
| Telesales - Contact Address | Chiltern Railways Banbury ICC Merton Street Banbury |
||||||||||||
| Telesales - Primary Phone Number | 08456 005 165 | ||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | To be confirmed by operator | ||||||||||||
| Ticket Office | Ticket office operated by Chiltern Railways. |
||||||||||||
| Self Service Ticket Machines | Yes | ||||||||||||
| Ticket Machine Location | Located next to the ticket office and near the car-park entrance to platform 1. |
||||||||||||
| Collection of pre-purchased tickets | Yes | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Gerrards Cross station when travelling with Chiltern Railways |
||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | No | ||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | No | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | Yes | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | Yes | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| WIFI - Note | |||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | Mon - Sun: 24 hours | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | No | ||||||||||||
| Waiting Room | Yes | ||||||||||||
| Waiting Room - Note |
|
||||||||||||
| Shops | Mon - Sun: 24 hours | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | 3 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 30 | ||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | In the main car park. | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Rail Replacement Services - Note | Rail replacement buses depart from the front of the station. |
||||||||||||
| Taxi Rank | Yes | ||||||||||||
| Taxi Rank - Note | Taxis are available from the taxi office next to the Ticket Office. |
||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | Buses 300, 305, 335 and 353 leave from the front of the station. |
||||||||||||
| Metro Services | No | ||||||||||||
| Airport | No | ||||||||||||
| Port | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||