|
Denham |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||
| Station Address | North Orbital Road Denham Green Denham Greater London Buckinghamshire UB9 5ES |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Part Time | ||||||||||||
| CCTV | Yes | ||||||||||||
| Information Systems | |||||||||||||
| Helpline | Mon - Sun: 08:00 - 21:00 | ||||||||||||
| Helpline - Note | A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
||||||||||||
| Helpline - Contact Address | Chiltern Railways Banbury ICC Merton Street |
||||||||||||
| Helpline - Primary Phone Number | 08456 005 165 | ||||||||||||
| Staff Help Available - Note | Ticket office staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. | ||||||||||||
| Induction Loop | No | ||||||||||||
| Accessible Ticket Machines | |||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||
| Ramp For Train Access | No | ||||||||||||
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel | ||||||||||||
| Accessible Taxis | No | ||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk |
||||||||||||
| National Key Toilets | No | ||||||||||||
| Step Free Access | Whole Station | ||||||||||||
| Step Free Access - Note | Flat access to all platforms via lifts. |
||||||||||||
| Impaired Mobility Set Down | |||||||||||||
| Impaired Mobility Set Down - Note | At station entrance. |
||||||||||||
| Disabled Parking | |||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | ||||||||||||
| General Services Information | |||||||||||||
| Customer Services | Mon - Fri: 09:30 - 18:30 | ||||||||||||
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
||||||||||||
| Customer Services - Contact Address | Chiltern Railways Banbury ICC |
||||||||||||
| Customer Services - Primary Phone Number | 08456 005 165 | ||||||||||||
| Left Luggage - Contact Address | Chiltern Railways Banbury ICC |
||||||||||||
| Left Luggage - Primary Phone Number | 08456 005 165 | ||||||||||||
| Lost Property | Mon - Fri: 13:00 - 21:00 | ||||||||||||
| Lost Property - Note | Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
||||||||||||
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station NW1 6JJ |
||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||
| Telesales | Mon - Sun: 08:00 - 21:00 | ||||||||||||
| Telesales - Contact Address | Chiltern Railways Banbury ICC |
||||||||||||
| Telesales - Primary Phone Number | 08456 005 165 | ||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | To be confirmed by operator | ||||||||||||
| Ticket Office | |||||||||||||
| Self Service Ticket Machines | Yes | ||||||||||||
| Ticket Machine Location | At station entrance. |
||||||||||||
| Collection of pre-purchased tickets | Yes | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Penalty Fares Note | Penalty Fares apply to journeys from Denham station when travelling with:
|
||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | Yes | ||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | No | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | Yes | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | Yes | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| WIFI - Note | |||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | No | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | No | ||||||||||||
| Waiting Room | Yes | ||||||||||||
| Waiting Room - Note | Waiting room on platform 2, available during ticket office opening hours only. |
||||||||||||
| Shops | No | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | 5 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 5 | ||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | Near station entrance. | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Rail Replacement Services - Note | At station entrance. |
||||||||||||
| Taxi Rank | No | ||||||||||||
| Taxi Rank - Note | |||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
||||||||||||
| Metro Services | No | ||||||||||||
| Airport | No | ||||||||||||
| Port | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||