|
Chorleywood |
| Passenger Services | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | LT | ||||||||||||||||||||||
| Station Address | Station Approach Rickmansworth Hertfordshire WD3 5ND |
||||||||||||||||||||||
| Staffing | |||||||||||||||||||||||
| Staffing Level | Full Time | ||||||||||||||||||||||
| CCTV | Yes | ||||||||||||||||||||||
| Information Systems | |||||||||||||||||||||||
| Helpline | |||||||||||||||||||||||
| Customer Help Points | No | ||||||||||||||||||||||
| Customer Help Points - Note | Available when station is staffed |
||||||||||||||||||||||
| Induction Loop | Yes | ||||||||||||||||||||||
| Accessible Ticket Machines | |||||||||||||||||||||||
| Accessible Ticket Machines - Note | Accessible ticket machines sell tickets suitable for use on London Underground services, including Travelcards. Where tickets for National Rail services are not available through an accessible ticket machine, ticket office staff provide assistance where possible. |
||||||||||||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||||||||||||
| Accessible Booking Office Counter - Note | Ticket office staff provide assistance where possible. See ticket office opening hours. |
||||||||||||||||||||||
| Accessible Taxis | |||||||||||||||||||||||
| Accessible Taxis - Note | Contact taxi operator directly |
||||||||||||||||||||||
| National Key Toilets | No | ||||||||||||||||||||||
| Step Free Access | Whole Station | ||||||||||||||||||||||
| Step Free Access - Note | Customers need to be aware that there is a step between train and platform of up to 300mm for London Underground services. |
||||||||||||||||||||||
| Impaired Mobility Set Down - Note | Drop-off point close by with drop curb but no safe crossing. |
||||||||||||||||||||||
| Disabled Parking | |||||||||||||||||||||||
| Accessible Carpark Equipment | |||||||||||||||||||||||
| General Services Information | |||||||||||||||||||||||
| Customer Services | |||||||||||||||||||||||
| Customer Services - Note | Chiltern Railways Customer Services | ||||||||||||||||||||||
| Lost Property | Mon - Fri: 09:30 - 17:00 Sat - Sun: closed |
||||||||||||||||||||||
| Lost Property - Primary Phone Number | 0845 330 9882 | ||||||||||||||||||||||
| Telesales | |||||||||||||||||||||||
| Ticket Buying and Collection | |||||||||||||||||||||||
| Ticket Office | Mon - Fri: 07:30 - 11:30 Sat: 11:00 - 14:00 Sun: closed |
||||||||||||||||||||||
| Self Service Ticket Machines | No | ||||||||||||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||||||||||||
| Oyster Prepay | Yes | ||||||||||||||||||||||
| TravelCard | No | ||||||||||||||||||||||
| TravelCard Zone | Yes | ||||||||||||||||||||||
| Station Facilities | |||||||||||||||||||||||
| Bureau De Change | No | ||||||||||||||||||||||
| Seated Area | No | ||||||||||||||||||||||
| Seated Area - Note | There are no seats in the ticket hall. Seats are available on the platform. | ||||||||||||||||||||||
| First Class Lounge | No | ||||||||||||||||||||||
| Women Only Waiting Area | Yes | ||||||||||||||||||||||
| Trolleys | No | ||||||||||||||||||||||
| Station Buffet | No | ||||||||||||||||||||||
| Toilets | Yes | ||||||||||||||||||||||
| Toilets - Note | Male and female toilets are available on the platform - no charge. | ||||||||||||||||||||||
| Baby Changing Facilities | No | ||||||||||||||||||||||
| Showers | No | ||||||||||||||||||||||
| Public Telephones | Yes | ||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||
| WIFI - Note | <a href='http://btopenzone.hotspot-directory.com/results.php?txtQuick=WD3 5ND&z=9&radRoaming=1' target='_blank'>Find WiFi Hotspots around Chorleywood station</a> | ||||||||||||||||||||||
| Web Kiosks | No | ||||||||||||||||||||||
| Postbox | No | ||||||||||||||||||||||
| Tourist Information Office | No | ||||||||||||||||||||||
| ATM Machine | No | ||||||||||||||||||||||
| Waiting Room | No | ||||||||||||||||||||||
| Shops | No | ||||||||||||||||||||||
| Interchange | |||||||||||||||||||||||
| Minimum Connection Time (Minutes) | |||||||||||||||||||||||
| Cycle Storage Available | No | ||||||||||||||||||||||
| Cycle Storage Spaces | 0 | ||||||||||||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||||||||||
| Car park |
|
||||||||||||||||||||||
| Rail Replacement Services | Yes | ||||||||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||||||||
| Taxi Rank - Note | Mini cab office outside the station. | ||||||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||||||
| Bus Services - Note | Please see TfL's interactive map for details of bus routes and destinations served: http://www.journeyplanner.org/im/SI-C.html | ||||||||||||||||||||||
| Metro Services | Yes | ||||||||||||||||||||||
| Metro Services - Note | Metropolitan Line | ||||||||||||||||||||||
| Airport | Yes | ||||||||||||||||||||||
| Airport - Note | Interchange in Central London for services to Gatwick, Heathrow, Stansted and London City | ||||||||||||||||||||||
| Port | Yes | ||||||||||||||||||||||
| Car Hire | Yes | ||||||||||||||||||||||
| Cycle Hire | Yes | ||||||||||||||||||||||