|
Chalfont & Latimer |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | ZZ | ||||||||||||
| Station Address | Station Approach Amersham Buckinghamshire HP7 9PR |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Part Time | ||||||||||||
| Staffing Hours | Mon - Sun: closed | ||||||||||||
| Staffing Hours - Note | Part Time | ||||||||||||
| CCTV | Yes | ||||||||||||
| Information Systems | |||||||||||||
| Customer Help Points | No | ||||||||||||
| Staff Help Available | |||||||||||||
| Induction Loop | No | ||||||||||||
| Accessible Ticket Machines - Note | No ticket machine is accessible to all disabled people. London Underground offers tickets through different machines as well as at a staffed ticket counter. Staff are available to assist with ticket machines should it be required. | ||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||
| Ramp For Train Access | No | ||||||||||||
| Step Free Access | Whole Station | ||||||||||||
| Step Free Access - Note | Met line and National Rail | ||||||||||||
| General Services Information | |||||||||||||
| Customer Services - Note | Metropoliton Line | ||||||||||||
| Customer Services - Primary Phone Number | 0845 330 9878 | ||||||||||||
| Left Luggage - Primary Phone Number | 0845 330 9878 | ||||||||||||
| Lost Property - Note | Lost Property recovered from the station is sent (by station staff) to 200 Baker Street, London, NW1 5RZ. The office is open to the public from 9:30 to 14:00 Monday to Friday. Claimant will be asked to pay a lost property charge. | ||||||||||||
| Lost Property - Primary Phone Number | 0845 330 9878 | ||||||||||||
| Telesales - Primary Phone Number | 0845 330 9878 | ||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | Yes | ||||||||||||
| Self Service Ticket Machines | No | ||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | No | ||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | No | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | No | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | No | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | No | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | Yes | ||||||||||||
| Waiting Room | No | ||||||||||||
| Shops | No | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | 0 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 0 | ||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | No | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Taxi Rank | No | ||||||||||||
| Bus Services | No | ||||||||||||
| Bus Services - Note | 336 | ||||||||||||
| Metro Services | No | ||||||||||||
| Metro Services - Note | Metropolitan | ||||||||||||
| Airport | No | ||||||||||||
| Port | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||