|
Birmingham Moor Street |
| Passenger Services | |
|---|---|
| Operated By | CH |
| Station Address | Queensway Birmingham West Midlands B4 7UL |
| Staffing | |
| Staffing Level | Part Time |
| CCTV | Yes |
| Information Systems | |
| Helpline | Mon - Sun: 08:00 - 21:00 |
| Helpline - Note | A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
| Helpline - Contact Address | Chiltern Railways Banbury ICC Merton Street |
| Helpline - Primary Phone Number | 08456 005 165 |
| Staff Help Available - Note | Staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. |
| Induction Loop | Yes |
| Accessible Ticket Machines | |
| Ramp For Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel |
| Accessible Taxis | |
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk. |
| National Key Toilets | No |
| Step Free Access | Whole Station |
| Step Free Access - Note | Flat access to all platforms. |
| Impaired Mobility Set Down | |
| Impaired Mobility Set Down - Note | At the main entrance. |
| General Services Information | |
| Customer Services | Mon - Fri: 09:30 - 18:30 |
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
| Customer Services - Contact Address | Chiltern Railways Banbury ICC |
| Customer Services - Primary Phone Number | 08456 005 165 |
| Left Luggage - Contact Address | Chiltern Railways Banbury ICC |
| Left Luggage - Primary Phone Number | 08456 005 165 |
| Lost Property | Mon - Fri: 13:00 - 21:00 |
| Lost Property - Note | Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
| Lost Property - Contact Address | Chiltern Railways Lost Property Marylebone Station NW1 6JJ |
| Lost Property - Primary Phone Number | 08456 005 165 |
| Telesales | Mon - Sun: 08:00 - 21:00 |
| Telesales - Contact Address | Chiltern Railways Banbury ICC |
| Telesales - Primary Phone Number | 08456 005 165 |
| Ticket Buying and Collection | |
| Ticket Office | To be confirmed by operator |
| Ticket Office | Ticket office operated by Chiltern Railways. |
| Self Service Ticket Machines | Yes |
| Ticket Machine Location | Next to main ticket office. |
| Collection of pre-purchased tickets | Yes |
| Oyster Prepay | No |
| TravelCard | No |
| TravelCard Zone | No |
| Penalty Fares Note | Penalty Fares apply to journeys from Birmingham Moor Street station when travelling with:
|
| Station Facilities | |
| Bureau De Change | No |
| Seated Area | Yes |
| First Class Lounge | No |
| Women Only Waiting Area | No |
| Trolleys | No |
| Station Buffet | Yes |
| Toilets | Yes |
| Baby Changing Facilities | Yes |
| Showers | No |
| Public Telephones | Yes |
| WIFI | No |
| WIFI - Note | |
| Web Kiosks | Mon - Thur: 07:00 - 22:00 Fri: 07:00 - 22:30 Sat: 07:30 - 22:30 Sun: 09:30 - 22:00 |
| Web Kiosks - Note | At the Centenary Lounge |
| Postbox | No |
| Tourist Information Office | No |
| ATM Machine | Mon - Thur: 07:00 - 22:00 Fri: 07:00 - 22:30 Sat: 07:30 - 22:30 Sun: 09:30 - 22:00 |
| Waiting Room | Yes |
| Shops | Mon - Thur: 07:00 - 22:00 Fri: 07:00 - 22:30 Sat: 07:30 - 22:30 Sun: 09:30 - 22:00 |
| Interchange | |
| Minimum Connection Time (Minutes) | 5 |
| Cycle Storage Available | Yes |
| Cycle Storage Spaces | 12 |
| Sheltered Cycle Storaged | Yes |
| Cycle Storage CCTV | No |
| Cycle Storage Location | Between Platforms 1 and 3 at the south end of the station. |
| Rail Replacement Services | Yes |
| Rail Replacement Services - Note | This station is not usually served by rail replacement buses, due to difficult road access. |
| Taxi Rank | Yes |
| Bus Services | Yes |
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
| Metro Services | No |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |