|
Bearley |
| Passenger Services | |
|---|---|
| Operated By | LM |
| Station Address | Railway Station Bearley Stratford-upon-Avon Warwickshire CV37 0EU |
| Staffing | |
| Staffing Level | Unstaffed |
| CCTV | Yes |
| Information Systems | |
| Helpline - Note | Our ‘Disabled People’s Protection Policy’ (DPPP) sets out our approach to meeting the requirements of the Department for Transport’s Code of Practice, ‘Train & Station Services for Disabled Passengers’ and describes the arrangements for implementing our Policy. Copies are available at our larger, staffed stations or via our APRS line and website. |
| Helpline - Contact Address | London Midland Customer Relations Team PO Box 4323 Birmingham B2 4JB |
| Helpline - Primary Phone Number | 0800 0924260 |
| Customer Help Points | No |
| Customer Help Points - Note | none |
| Staff Help Available | |
| Staff Help Available - Note | To ensure that we provide the best service possible we recommend that customers who require assistance book with us and provide at least 1 working day's notice. We will always aim to assist customers whether they have booked assistance or not. Booking assistance gives you the extra reassurance that your needs will be met. We operate some stations that are either unstaffed or only staffed at certain times. If we are given prior notification, it will allow us to put in place the necessary arrangements to ensure you are able to make the journey you want. |
| Induction Loop | No |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | None |
| Ramp For Train Access | No |
| Step Free Access | Whole Station |
| Step Free Access - Note | Step free access via steep ramp |
| Wheelchairs Available - Note | None |
| General Services Information | |
| Customer Services | Mon - Fri: 08:00 - 20:00 Sat - Sun: 09:00 - 17:00 |
| Customer Services - Note | We are open from 07:00 to 19:00 Monday to Friday and 08:00 to 16:00 on Saturdays, Sundays and all Bank Holidays except Christmas Day. A recorded message service is available outside of these hours. |
| Customer Services - Contact Address | London Midland Customer Relations Manager B2 4JB |
| Customer Services - Primary Phone Number | 0121 634 2040 |
| Left Luggage - Note | None |
| Left Luggage - Contact Address | London Midland Customer Relations Manager B2 4JB |
| Left Luggage - Primary Phone Number | 08705 125 240 |
| Lost Property - Note | None |
| Lost Property - Contact Address | London Midland Customer Relations Manager B2 4JB |
| Lost Property - Primary Phone Number | 08705 125 240 |
| Telesales | Mon - Sun: 08:00 - 20:00 |
| Telesales - Contact Address | London Midland Customer Relations Manager B2 4JB |
| Telesales - Primary Phone Number | 08705 125 240 |
| Ticket Buying and Collection | |
| Ticket Office | To be confirmed by operator |
| Self Service Ticket Machines | No |
| Collection of pre-purchased tickets | No |
| Oyster Prepay | No |
| TravelCard | No |
| TravelCard Zone | No |
| Penalty Fares Note | Penalty Fares do not apply when travelling from Bearley station. |
| Station Facilities | |
| Bureau De Change | No |
| Seated Area | Yes |
| First Class Lounge | No |
| Women Only Waiting Area | No |
| Trolleys | No |
| Station Buffet | No |
| Toilets | Yes |
| Baby Changing Facilities | No |
| Showers | No |
| Public Telephones | Yes |
| WIFI | No |
| WIFI - Note | |
| Web Kiosks | No |
| Postbox | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Waiting Room | No |
| Waiting Room - Note | seating in waiting shelter |
| Shops | No |
| Interchange | |
| Minimum Connection Time (Minutes) | 5 |
| Cycle Storage Available | No |
| Cycle Storage Spaces | 0 |
| Sheltered Cycle Storaged | Yes |
| Cycle Storage CCTV | No |
| Rail Replacement Services | Yes |
| Rail Replacement Services - Note | In the event of engineering the bus/coach will collect from: On main road by Station Drive |
| Taxi Rank | No |
| Taxi Rank - Note | Stratford - Upon -Avon 001 TOA 01789 264001 7 01789 414007 A2B 01789 415225 |
| Bus Services | Yes |
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
| Metro Services | No |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |