|
Beaconsfield |
| Passenger Services | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | CH | ||||||||||||||||||||||||||
| Station Address | Penn Road New Town Beaconsfield HP9 2PJ |
||||||||||||||||||||||||||
| Staffing | |||||||||||||||||||||||||||
| Staffing Level | Part Time | ||||||||||||||||||||||||||
| CCTV | Yes | ||||||||||||||||||||||||||
| Information Systems | |||||||||||||||||||||||||||
| Helpline | Mon - Sun: 08:00 - 21:00 | ||||||||||||||||||||||||||
| Customer Help Points | |||||||||||||||||||||||||||
| Staff Help Available - Note | Staff will assist wherever possible. Please note that the advertised availability of staff may differ from time to time without notice due to local arrangements or staff sickness. | ||||||||||||||||||||||||||
| Induction Loop | Yes | ||||||||||||||||||||||||||
| Accessible Ticket Machines | |||||||||||||||||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||||||||||||||||
| Accessible Taxis | |||||||||||||||||||||||||||
| Accessible Taxis - Note | For taxis from all UK stations visit www.traintaxi.co.uk |
||||||||||||||||||||||||||
| National Key Toilets | No | ||||||||||||||||||||||||||
| Step Free Access | Whole Station | ||||||||||||||||||||||||||
| Step Free Access - Note | Flat access to all platforms via two separate road entrances. |
||||||||||||||||||||||||||
| Impaired Mobility Set Down - Note | In front of station. |
||||||||||||||||||||||||||
| Disabled Parking | |||||||||||||||||||||||||||
| Accessible Carpark Equipment | |||||||||||||||||||||||||||
| General Services Information | |||||||||||||||||||||||||||
| Customer Services | |||||||||||||||||||||||||||
| Customer Services - Note | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
||||||||||||||||||||||||||
| Lost Property | Mon - Fri: 13:00 - 21:00 | ||||||||||||||||||||||||||
| Lost Property - Primary Phone Number | 08456 005 165 | ||||||||||||||||||||||||||
| Telesales | |||||||||||||||||||||||||||
| Ticket Buying and Collection | |||||||||||||||||||||||||||
| Ticket Office | Mon - Fri: 07:05 - 21:00 Sat: 07:40 - 19:10 Sun: 09:05 - 18:35 |
||||||||||||||||||||||||||
| Ticket Office | In the booking hall to platform1, and before the station entrance to platform 2. |
||||||||||||||||||||||||||
| Self Service Ticket Machines | No | ||||||||||||||||||||||||||
| Collection of pre-purchased tickets | Yes | ||||||||||||||||||||||||||
| Oyster Prepay | No | ||||||||||||||||||||||||||
| TravelCard | No | ||||||||||||||||||||||||||
| TravelCard Zone | No | ||||||||||||||||||||||||||
| Station Facilities | |||||||||||||||||||||||||||
| Bureau De Change | No | ||||||||||||||||||||||||||
| Seated Area | No | ||||||||||||||||||||||||||
| First Class Lounge | No | ||||||||||||||||||||||||||
| Women Only Waiting Area | Yes | ||||||||||||||||||||||||||
| Trolleys | No | ||||||||||||||||||||||||||
| Station Buffet | Yes | ||||||||||||||||||||||||||
| Toilets | Yes | ||||||||||||||||||||||||||
| Baby Changing Facilities | Yes | ||||||||||||||||||||||||||
| Showers | No | ||||||||||||||||||||||||||
| Public Telephones | Yes | ||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||
| WIFI - Note | <p><a href="http://btopenzone.hotspot-directory.com/results.php?txtQuick=HP9 2PJ&z=9&radRoaming=1" target="_blank">Find WiFi Hotspots around Beaconsfield station</a></p> | ||||||||||||||||||||||||||
| Web Kiosks | No | ||||||||||||||||||||||||||
| Postbox | No | ||||||||||||||||||||||||||
| Tourist Information Office | No | ||||||||||||||||||||||||||
| ATM Machine | No | ||||||||||||||||||||||||||
| Waiting Room | No | ||||||||||||||||||||||||||
| Shops | Yes | ||||||||||||||||||||||||||
| Interchange | |||||||||||||||||||||||||||
| Minimum Connection Time (Minutes) | |||||||||||||||||||||||||||
| Cycle Storage Available | No | ||||||||||||||||||||||||||
| Cycle Storage Spaces | 26 | ||||||||||||||||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||||||||||||||
| Cycle Storage Location | In the ground floor car park area and on Platform 1. | ||||||||||||||||||||||||||
| Car park |
|
||||||||||||||||||||||||||
| Rail Replacement Services | Yes | ||||||||||||||||||||||||||
| Rail Replacement Services - Note | At main station entrance. |
||||||||||||||||||||||||||
| Taxi Rank | Yes | ||||||||||||||||||||||||||
| Taxi Rank - Note | Taxi office on platform 2 . |
||||||||||||||||||||||||||
| Bus Services | Yes | ||||||||||||||||||||||||||
| Bus Services - Note | Information to plan your onward journey is available in a printable format here |
||||||||||||||||||||||||||
| Metro Services | Yes | ||||||||||||||||||||||||||
| Airport | Yes | ||||||||||||||||||||||||||
| Port | Yes | ||||||||||||||||||||||||||
| Car Hire | Yes | ||||||||||||||||||||||||||
| Cycle Hire | Yes | ||||||||||||||||||||||||||