|
Acocks Green |
| Passenger Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operated By | LM | ||||||||||||
| Station Address | Yardley Road Acocks Green Birmingham West Midlands B27 6EB |
||||||||||||
| Staffing | |||||||||||||
| Staffing Level | Part Time | ||||||||||||
| CCTV | Yes | ||||||||||||
| Information Systems | |||||||||||||
| Customer Help Points | No | ||||||||||||
| Customer Help Points - Note | On Platform and in Car Park | ||||||||||||
| Staff Help Available | |||||||||||||
| Staff Help Available - Note | To ensure that we provide the best service possible we recommend that customers who require assistance book with us and provide at least 1 working day's notice. We will always aim to assist customers whether they have booked assistance or not. Booking assistance gives you the extra reassurance that your needs will be met. We operate some stations that are either unstaffed or only staffed at certain times. If we are given prior notification, it will allow us to put in place the necessary arrangements to ensure you are able to make the journey you want. | ||||||||||||
| Induction Loop | No | ||||||||||||
| Accessible Booking Office Counter | No | ||||||||||||
| Accessible Booking Office Counter - Note | None | ||||||||||||
| Ramp For Train Access | No | ||||||||||||
| Ramp For Train Access - Note | no | ||||||||||||
| Step Free Access | Partial Station | ||||||||||||
| Step Free Access - Note | Level access to booking hall, then 34 steps down to island platform. Direct access from car park to booking hall is via 40 steps. Direct access to car park from booking hall is locked after 8pm. Pick-up in car park only. CCTV car park only. Large stepping distance on Birmingham platform. | ||||||||||||
| Impaired Mobility Set Down - Note | Pick up in car park only | ||||||||||||
| Disabled Parking - Note | Parking is free for disabled customers parking in disabled spaces. | ||||||||||||
| Wheelchairs Available - Note | None | ||||||||||||
| General Services Information | |||||||||||||
| Customer Services | Mon - Fri: 06:00 - 18:00 Sat - Sun: 07:00 - 15:00 |
||||||||||||
| Customer Services - Note | We are open from 07:00 to 19:00 Monday to Friday and 08:00 to 16:00 on Saturdays, Sundays and all Bank Holidays except Christmas Day. A recorded message service is available outside of these hours. | ||||||||||||
| Customer Services - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
||||||||||||
| Customer Services - Primary Phone Number | 0121 634 2040 | ||||||||||||
| Left Luggage - Note | None | ||||||||||||
| Left Luggage - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
||||||||||||
| Left Luggage - Primary Phone Number | 08705 125 240 | ||||||||||||
| Lost Property - Note | None | ||||||||||||
| Lost Property - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
||||||||||||
| Lost Property - Primary Phone Number | 08705 125 240 | ||||||||||||
| Telesales | Mon - Sun: 07:00 - 19:00 | ||||||||||||
| Telesales - Contact Address | London Midland Customer Relations Manager PO Box 4323 Birmingham B2 4JB |
||||||||||||
| Telesales - Primary Phone Number | 08705 125 240 | ||||||||||||
| Ticket Buying and Collection | |||||||||||||
| Ticket Office | Yes | ||||||||||||
| Self Service Ticket Machines | No | ||||||||||||
| Collection of pre-purchased tickets | No | ||||||||||||
| Oyster Prepay | No | ||||||||||||
| TravelCard | No | ||||||||||||
| TravelCard Zone | No | ||||||||||||
| Penalty Fares Note | None | ||||||||||||
| Station Facilities | |||||||||||||
| Bureau De Change | No | ||||||||||||
| Seated Area | No | ||||||||||||
| First Class Lounge | No | ||||||||||||
| Women Only Waiting Area | No | ||||||||||||
| Trolleys | No | ||||||||||||
| Station Buffet | No | ||||||||||||
| Toilets | Yes | ||||||||||||
| Baby Changing Facilities | No | ||||||||||||
| Showers | No | ||||||||||||
| Public Telephones | Yes | ||||||||||||
| WIFI | No | ||||||||||||
| Web Kiosks | No | ||||||||||||
| Postbox | No | ||||||||||||
| Tourist Information Office | No | ||||||||||||
| ATM Machine | No | ||||||||||||
| Waiting Room | No | ||||||||||||
| Waiting Room - Note | Seating in Ticket Hall and waiting shelter | ||||||||||||
| Shops | No | ||||||||||||
| Interchange | |||||||||||||
| Minimum Connection Time (Minutes) | 0 | ||||||||||||
| Cycle Storage Available | Yes | ||||||||||||
| Cycle Storage Spaces | 0 | ||||||||||||
| Sheltered Cycle Storaged | Yes | ||||||||||||
| Cycle Storage CCTV | No | ||||||||||||
| Car park |
|
||||||||||||
| Rail Replacement Services | Yes | ||||||||||||
| Rail Replacement Services - Note | In the event of engineering the bus/coach will collect from: Outside station entrance | ||||||||||||
| Taxi Rank | No | ||||||||||||
| Taxi Rank - Note | Premier Radio 0121 604 4000 | ||||||||||||
| Bus Services | No | ||||||||||||
| Metro Services | No | ||||||||||||
| Airport | No | ||||||||||||
| Port | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||